Nashville / Murfreesboro (MINI-CAMP), TN
Sunday - June 19, 2022
Tennessee Football / Kicking Camps / Punting / Long Snapping / Nashville Area - June 19, 2022Top Kickers View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Guy Gillespie 5⭐️K | 57.75 | 66.00 | 3.7525 | 3.78 | 40% |
2 | Andrew Garvin 3.5⭐️K | 48 | 55.00 | 2.9475 | 3.14 | 50% |
3 | Cole Harper 3.5⭐️P | 38.25 | 44.00 | 2.32 | 3.08 | 40% |
Top Punters View All
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | Guy Gillespie 5⭐️K | 35.126 | 49.00 | 3.857 | 4.56 |
2 | Tristan Wilson 3.5⭐️P/3⭐️K | 38.25 | 47.00 | 3.383 | 4.02 |
3 | Adam Winkenhofer 4⭐️K/4⭐️P | 34.75 | 49.00 | 3.366 | 4.00 |
Top Long Snappers View All
Rank | Name | Avg. Snap Time | Best Snap Time | Accuracy Points |
---|---|---|---|---|
1 | Austin Viall 4⭐️LS | 0.97 | 0.87 | 13 |
2 | Colby Laughman | 0.98 | 0.88 | 7 |
Top Kicker / Punter Combos View All
Rank | Name | Field Goal Accuracy | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|---|
1 | Guy Gillespie 5⭐️K | 40% | Average | 57.75 | 3.7525 | 35.126 | 3.857 |
Best | 66.00 | 3.78 | 49.00 | 4.56 | |||
2 | Andrew Garvin 3.5⭐️K | 50% | Average | 48 | 2.9475 | 24.75 | 3.036 |
Best | 55.00 | 3.14 | 37.00 | 3.65 | |||
3 | Cole Harper 3.5⭐️P | 40% | Average | 38.25 | 2.32 | 31.5 | 3.413 |
Best | 44.00 | 3.08 | 36.00 | 3.87 |
Top Punters / Kick-off Specialists View All
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Guy Gillespie 5⭐️K | Average | 57.75 | 3.7525 | 35.126 | 3.857 |
Best | 66.00 | 3.78 | 49.00 | 4.56 | ||
2 | Andrew Garvin 3.5⭐️K | Average | 48 | 2.9475 | 24.75 | 3.036 |
Best | 55.00 | 3.14 | 37.00 | 3.65 | ||
3 | Cole Harper 3.5⭐️P | Average | 38.25 | 2.32 | 31.5 | 3.413 |
Best | 44.00 | 3.08 | 36.00 | 3.87 |
Top Kick-off Specialists View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Guy Gillespie 5⭐️K | 57.75 | 66.00 | 3.7525 | 3.78 |
2 | Andrew Garvin 3.5⭐️K | 48 | 55.00 | 2.9475 | 3.14 |
3 | Cole Harper 3.5⭐️P | 38.25 | 44.00 | 2.32 | 3.08 |