Bardstown (K/P Only) MINI-CAMP, KY
Sunday - May 15, 2022
Kentucky Football / Kicking / Punting MINI-Camp / Bardstown, KY - May 15, 2022Top Kickers View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | AJ Boese 3⭐️K/3.5⭐️P | 48.75 | 51.00 | 2.9475 | 3.27 | 40% |
2 | Jason Coleman 4.5⭐️K/3.5⭐️P | 40.75 | 43.00 | 2.8475 | 3.19 | 30% |
3 | Andrew Carr 4.5⭐️K | 39.25 | 44.00 | 2.785 | 2.89 | 30% |
Top Punters View All
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | AJ Boese 3⭐️K/3.5⭐️P | 30.75 | 36.00 | 3.37 | 3.84 |
2 | Jason Coleman 4.5⭐️K/3.5⭐️P | 23.25 | 35.00 | 3.253 | 3.56 |
3 | WD Clifford | 12.376 | 19.00 | 2.451 | 2.76 |
Top Long Snappers View All
Top Kicker / Punter Combos View All
Rank | Name | Field Goal Accuracy | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|---|
1 | AJ Boese 3⭐️K/3.5⭐️P | 40% | Average | 48.75 | 2.9475 | 30.75 | 3.37 |
Best | 51.00 | 3.27 | 36.00 | 3.84 | |||
2 | Jason Coleman 4.5⭐️K/3.5⭐️P | 30% | Average | 40.75 | 2.8475 | 23.25 | 3.253 |
Best | 43.00 | 3.19 | 35.00 | 3.56 | |||
3 | WD Clifford | 20% | Average | 31 | 2.59 | 12.376 | 2.451 |
Best | 37.00 | 2.71 | 19.00 | 2.76 |
Top Punters / Kick-off Specialists View All
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | AJ Boese 3⭐️K/3.5⭐️P | Average | 48.75 | 2.9475 | 30.75 | 3.37 |
Best | 51.00 | 3.27 | 36.00 | 3.84 | ||
2 | Jason Coleman 4.5⭐️K/3.5⭐️P | Average | 40.75 | 2.8475 | 23.25 | 3.253 |
Best | 43.00 | 3.19 | 35.00 | 3.56 | ||
3 | WD Clifford | Average | 31 | 2.59 | 12.376 | 2.451 |
Best | 37.00 | 2.71 | 19.00 | 2.76 |
Top Kick-off Specialists View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | AJ Boese 3⭐️K/3.5⭐️P | 48.75 | 51.00 | 2.9475 | 3.27 |
2 | Jason Coleman 4.5⭐️K/3.5⭐️P | 40.75 | 43.00 | 2.8475 | 3.19 |
3 | Andrew Carr 4.5⭐️K | 39.25 | 44.00 | 2.785 | 2.89 |