Jacksonville / Green Cove Springs (K/P Only) MINI-CAMP, FL
Sunday - March 13, 2022
Florida Football / Kicking Camps / Punting / Jacksonville / Green Cove Springs, FL Area - (K/P Only) MINI-CAMP March 13, 2022Top Kickers View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Thomas Forte 4⭐️K | 57 | 59.00 | 3.5375 | 3.81 | 50% |
2 | Seth Bialek 3.5⭐️P | 40.75 | 52.00 | 2.56 | 3.35 | 70% |
3 | John Clelland IV | 42.25 | 50.00 | 2.5575 | 2.78 | 20% |
Top Punters View All
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | Seth Bialek 3.5⭐️P | 31.25 | 40.00 | 3.216 | 3.88 |
2 | Thomas Forte 4⭐️K | 18.25 | 34.00 | 3.379 | 4.01 |
3 | John Clelland IV | 22.626 | 31.00 | 3.002 | 3.45 |
Top Long Snappers View All
Top Kicker / Punter Combos View All
Rank | Name | Field Goal Accuracy | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|---|
1 | Thomas Forte 4⭐️K | 50% | Average | 57 | 3.5375 | 18.25 | 3.379 |
Best | 59.00 | 3.81 | 34.00 | 4.01 | |||
2 | Seth Bialek 3.5⭐️P | 70% | Average | 40.75 | 2.56 | 31.25 | 3.216 |
Best | 52.00 | 3.35 | 40.00 | 3.88 | |||
3 | John Clelland IV | 20% | Average | 42.25 | 2.5575 | 22.626 | 3.002 |
Best | 50.00 | 2.78 | 31.00 | 3.45 |
Top Punters / Kick-off Specialists View All
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Thomas Forte 4⭐️K | Average | 57 | 3.5375 | 18.25 | 3.379 |
Best | 59.00 | 3.81 | 34.00 | 4.01 | ||
2 | Seth Bialek 3.5⭐️P | Average | 40.75 | 2.56 | 31.25 | 3.216 |
Best | 52.00 | 3.35 | 40.00 | 3.88 | ||
3 | John Clelland IV | Average | 42.25 | 2.5575 | 22.626 | 3.002 |
Best | 50.00 | 2.78 | 31.00 | 3.45 |
Top Kick-off Specialists View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Thomas Forte 4⭐️K | 57 | 59.00 | 3.5375 | 3.81 |
2 | John Clelland IV | 42.25 | 50.00 | 2.5575 | 2.78 |
3 | Seth Bialek 3.5⭐️P | 40.75 | 52.00 | 2.56 | 3.35 |