Top Prospect Camp Round Two, TN
Saturday - July 16, 2022
Ray Guy Top Prospect Camp for American Football's Best Kickers - Punters - Long Snappers - Round Two - 2022Top Kickers View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Stuart Long 4.5⭐️K | 59.75 | 63.00 | 3.445 | 3.72 | 90% |
2 | Thomas Forte 4.5⭐️K | 58.5 | 64.00 | 3.36 | 3.88 | 90% |
3 | Garrett Little 4.5⭐️K | 56 | 62.00 | 3.48 | 3.63 | 90% |
Top Punters View All
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | Nathan Totten 4.5⭐️K/5⭐️P | 34.626 | 40.00 | 4.32 | 4.47 |
2 | Cole Thompson 5⭐️P/4⭐️K | 39.876 | 55.00 | 4 | 4.40 |
3 | Tristan Wilson 4⭐️P | 39.876 | 50.00 | 3.609 | 4.08 |
Top Long Snappers View All
Rank | Name | Avg. Snap Time | Best Snap Time | Accuracy Points |
---|---|---|---|---|
1 | Henry Hamlin 5⭐️LS | 0.80 | 0.75 | 23 |
2 | Andre' Callais Jr 4.5⭐️LS | 0.79 | 0.75 | 16 |
3 | Mason Durning 4.5⭐️LS | 0.86 | 0.81 | 18 |
Top Kicker / Punter Combos View All
Rank | Name | Field Goal Accuracy | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|---|
1 | Nathan Totten 4.5⭐️K/5⭐️P | 70% | Average | 59 | 3.325 | 34.626 | 4.32 |
Best | 61.00 | 3.58 | 40.00 | 4.47 | |||
2 | Spencer Conrad 4.5⭐️K/4⭐️P | 80% | Average | 58 | 3.465 | 35.876 | 3.686 |
Best | 64.00 | 3.75 | 47.00 | 4.60 | |||
3 | Cole Thompson 5⭐️P/4⭐️K | 70% | Average | 52.75 | 2.9125 | 39.876 | 4 |
Best | 62.00 | 3.45 | 55.00 | 4.40 |
Top Punters / Kick-off Specialists View All
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Nathan Totten 4.5⭐️K/5⭐️P | Average | 59 | 3.325 | 34.626 | 4.32 |
Best | 61.00 | 3.58 | 40.00 | 4.47 | ||
2 | Spencer Conrad 4.5⭐️K/4⭐️P | Average | 58 | 3.465 | 35.876 | 3.686 |
Best | 64.00 | 3.75 | 47.00 | 4.60 | ||
3 | Cole Thompson 5⭐️P/4⭐️K | Average | 52.75 | 2.9125 | 39.876 | 4 |
Best | 62.00 | 3.45 | 55.00 | 4.40 |
Top Kick-off Specialists View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Easton Powell 4.5⭐️K | 58.5 | 64.00 | 3.6225 | 3.70 |
2 | Stuart Long 4.5⭐️K | 59.75 | 63.00 | 3.445 | 3.72 |
3 | Cruz Oguz 4.5⭐️K/3.5⭐️P | 60.5 | 66.00 | 3.3425 | 3.60 |