San Francisco / Sunnyvale (K/P Only) MINI-CAMP, CA
Saturday - February 18, 2023
California / Football / Kicking Camps / Punting / San Francisco / Sunnyvale / Northern CA - February 18, 2023Top Kickers View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Evan Harvey 4⭐️K/3.5⭐️P | 56 | 60.00 | 3.1875 | 3.40 | 60% |
2 | Joey Fernandez 3.5⭐️K/4⭐️P | 46.75 | 56.00 | 3.0675 | 3.68 | 60% |
3 | Nathan Bearrows | 44.25 | 49.00 | 2.725 | 3.03 | 40% |
Top Punters View All
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | Joey Fernandez 3.5⭐️K/4⭐️P | 33.626 | 45.00 | 3.722 | 4.22 |
2 | Evan Harvey 4⭐️K/3.5⭐️P | 28.5 | 37.00 | 3.54 | 3.89 |
3 | Cadel Ayala 3⭐️P | 27.25 | 33.00 | 3.123 | 3.70 |
Top Long Snappers View All
Top Kicker / Punter Combos View All
Rank | Name | Field Goal Accuracy | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|---|
1 | Evan Harvey 4⭐️K/3.5⭐️P | 60% | Average | 56 | 3.1875 | 28.5 | 3.54 |
Best | 60.00 | 3.40 | 37.00 | 3.89 | |||
2 | Joey Fernandez 3.5⭐️K/4⭐️P | 60% | Average | 46.75 | 3.0675 | 33.626 | 3.722 |
Best | 56.00 | 3.68 | 45.00 | 4.22 | |||
3 | Cadel Ayala 3⭐️P | 40% | Average | 40.75 | 2.95 | 27.25 | 3.123 |
Best | 45.00 | 3.07 | 33.00 | 3.70 |
Top Punters / Kick-off Specialists View All
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Evan Harvey 4⭐️K/3.5⭐️P | Average | 56 | 3.1875 | 28.5 | 3.54 |
Best | 60.00 | 3.40 | 37.00 | 3.89 | ||
2 | Joey Fernandez 3.5⭐️K/4⭐️P | Average | 46.75 | 3.0675 | 33.626 | 3.722 |
Best | 56.00 | 3.68 | 45.00 | 4.22 | ||
3 | Cadel Ayala 3⭐️P | Average | 40.75 | 2.95 | 27.25 | 3.123 |
Best | 45.00 | 3.07 | 33.00 | 3.70 |
Top Kick-off Specialists View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Evan Harvey 4⭐️K/3.5⭐️P | 56 | 60.00 | 3.1875 | 3.40 |
2 | Joey Fernandez 3.5⭐️K/4⭐️P | 46.75 | 56.00 | 3.0675 | 3.68 |
3 | Nathan Bearrows | 44.25 | 49.00 | 2.725 | 3.03 |