Bardstown (K/P Only) , KY
Sunday - March 05, 2023
Kentucky Football / Kicking / Punting / Mini Camps - Bardstown, KY - March 5, 2023Top Kickers View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Trevor Henkle 4.5⭐️K/4⭐️P | 59.25 | 65.00 | 3.7275 | 3.87 | 90% |
2 | William Boehm 4.5⭐️K/3.5⭐️P | 57.75 | 61.00 | 3.61 | 3.65 | 100% |
3 | Russell Lux 4.5⭐️K/4⭐️P | 55.25 | 59.00 | 3.365 | 3.78 | 90% |
Top Punters View All
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | Lance Gossett 4.5⭐️K/4.5⭐️P | 36.876 | 45.00 | 3.867 | 4.47 |
2 | Trevor Henkle 4.5⭐️K/4⭐️P | 36.626 | 49.00 | 3.331 | 3.88 |
3 | Russell Lux 4.5⭐️K/4⭐️P | 33.5 | 36.00 | 3.376 | 4.25 |
Top Long Snappers View All
Top Kicker / Punter Combos View All
Rank | Name | Field Goal Accuracy | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|---|
1 | Lance Gossett 4.5⭐️K/4.5⭐️P | 80% | Average | 55.75 | 3.43 | 36.876 | 3.867 |
Best | 62.00 | 3.53 | 45.00 | 4.47 | |||
2 | Trevor Henkle 4.5⭐️K/4⭐️P | 90% | Average | 59.25 | 3.7275 | 36.626 | 3.331 |
Best | 65.00 | 3.87 | 49.00 | 3.88 | |||
3 | Russell Lux 4.5⭐️K/4⭐️P | 90% | Average | 55.25 | 3.365 | 33.5 | 3.376 |
Best | 59.00 | 3.78 | 36.00 | 4.25 |
Top Punters / Kick-off Specialists View All
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Lance Gossett 4.5⭐️K/4.5⭐️P | Average | 55.75 | 3.43 | 36.876 | 3.867 |
Best | 62.00 | 3.53 | 45.00 | 4.47 | ||
2 | Trevor Henkle 4.5⭐️K/4⭐️P | Average | 59.25 | 3.7275 | 36.626 | 3.331 |
Best | 65.00 | 3.87 | 49.00 | 3.88 | ||
3 | Russell Lux 4.5⭐️K/4⭐️P | Average | 55.25 | 3.365 | 33.5 | 3.376 |
Best | 59.00 | 3.78 | 36.00 | 4.25 |
Top Kick-off Specialists View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Trevor Henkle 4.5⭐️K/4⭐️P | 59.25 | 65.00 | 3.7275 | 3.87 |
2 | William Boehm 4.5⭐️K/3.5⭐️P | 57.75 | 61.00 | 3.61 | 3.65 |
3 | Lance Gossett 4.5⭐️K/4.5⭐️P | 55.75 | 62.00 | 3.43 | 3.53 |