Dayton / Franklin (K/P Only), OH
Sunday - March 19, 2023
Ohio Football / Kicking Camps / Punting / Dayton / Franklin, OH - March 19, 2023Top Kickers View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Treyton McKee 4.5⭐️K/4⭐️P | 56.25 | 63.00 | 3.33 | 3.53 | 80% |
2 | Carson Krieg 4⭐️K/3.5⭐️P | 38.75 | 50.00 | 2.4 | 3.25 | 50% |
3 | Cooper Hayburn 3⭐️P | 38.25 | 43.00 | 2.3675 | 2.47 | 0% |
Top Punters View All
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | Treyton McKee 4.5⭐️K/4⭐️P | 30 | 43.00 | 3.336 | 3.69 |
2 | Cooper Hayburn 3⭐️P | 25.376 | 33.00 | 2.819 | 3.58 |
3 | Declan Cornish | 14.626 | 25.00 | 2.79 | 3.46 |
Top Long Snappers View All
Top Kicker / Punter Combos View All
Rank | Name | Field Goal Accuracy | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|---|
1 | Treyton McKee 4.5⭐️K/4⭐️P | 80% | Average | 56.25 | 3.33 | 30 | 3.336 |
Best | 63.00 | 3.53 | 43.00 | 3.69 | |||
2 | Cooper Hayburn 3⭐️P | 0% | Average | 38.25 | 2.3675 | 25.376 | 2.819 |
Best | 43.00 | 2.47 | 33.00 | 3.58 | |||
3 | Declan Cornish | 10% | Average | 31.75 | 2.5775 | 14.626 | 2.79 |
Best | 37.00 | 2.82 | 25.00 | 3.46 |
Top Punters / Kick-off Specialists View All
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Treyton McKee 4.5⭐️K/4⭐️P | Average | 56.25 | 3.33 | 30 | 3.336 |
Best | 63.00 | 3.53 | 43.00 | 3.69 | ||
2 | Cooper Hayburn 3⭐️P | Average | 38.25 | 2.3675 | 25.376 | 2.819 |
Best | 43.00 | 2.47 | 33.00 | 3.58 | ||
3 | Declan Cornish | Average | 31.75 | 2.5775 | 14.626 | 2.79 |
Best | 37.00 | 2.82 | 25.00 | 3.46 |
Top Kick-off Specialists View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Treyton McKee 4.5⭐️K/4⭐️P | 56.25 | 63.00 | 3.33 | 3.53 |
2 | Carson Krieg 4⭐️K/3.5⭐️P | 38.75 | 50.00 | 2.4 | 3.25 |
3 | Cooper Hayburn 3⭐️P | 38.25 | 43.00 | 2.3675 | 2.47 |