Summerville (K/P Only), SC
Sunday - March 12, 2023
South Carolina Football / Kicking / Punting Camps / Summerville / SC - March 12, 2023Top Kickers View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Grady Shiver 4⭐️K | 52.5 | 58.00 | 3.325 | 3.68 | 70% |
2 | Carson Jones 3.5⭐️K/3⭐️P | 49.5 | 54.00 | 3.0925 | 3.27 | 40% |
3 | Davis Glodgett 3⭐️K/3.5⭐️P | 47.5 | 49.00 | 3.1575 | 3.39 | 30% |
Top Punters View All
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | Davis Glodgett 3⭐️K/3.5⭐️P | 28.876 | 32.00 | 3.523 | 4.07 |
2 | Gavin Jarman 3⭐️K/3⭐️P | 24 | 30.00 | 3.09 | 3.59 |
3 | Bennett Kelley | 22.5 | 26.00 | 2.841 | 3.53 |
Top Long Snappers View All
Top Kicker / Punter Combos View All
Rank | Name | Field Goal Accuracy | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|---|
1 | Davis Glodgett 3⭐️K/3.5⭐️P | 30% | Average | 47.5 | 3.1575 | 28.876 | 3.523 |
Best | 49.00 | 3.39 | 32.00 | 4.07 | |||
2 | Gavin Jarman 3⭐️K/3⭐️P | 50% | Average | 38.25 | 2.1225 | 24 | 3.09 |
Best | 48.00 | 2.87 | 30.00 | 3.59 | |||
3 | Bennett Kelley | 30% | Average | 31.5 | 2.5975 | 22.5 | 2.841 |
Best | 37.00 | 2.71 | 26.00 | 3.53 |
Top Punters / Kick-off Specialists View All
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Davis Glodgett 3⭐️K/3.5⭐️P | Average | 47.5 | 3.1575 | 28.876 | 3.523 |
Best | 49.00 | 3.39 | 32.00 | 4.07 | ||
2 | Gavin Jarman 3⭐️K/3⭐️P | Average | 38.25 | 2.1225 | 24 | 3.09 |
Best | 48.00 | 2.87 | 30.00 | 3.59 | ||
3 | Bennett Kelley | Average | 31.5 | 2.5975 | 22.5 | 2.841 |
Best | 37.00 | 2.71 | 26.00 | 3.53 |
Top Kick-off Specialists View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Grady Shiver 4⭐️K | 52.5 | 58.00 | 3.325 | 3.68 |
2 | Carson Jones 3.5⭐️K/3⭐️P | 49.5 | 54.00 | 3.0925 | 3.27 |
3 | Davis Glodgett 3⭐️K/3.5⭐️P | 47.5 | 49.00 | 3.1575 | 3.39 |