Anderson (K/P Only), SC
Sunday - April 02, 2023
South Carolina Football / Kicking / Punting Camps / Anderson SC - April 2, 2023 (KP only)Top Kickers View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Jon Hewitt 5⭐️K/4⭐️P | 55.75 | 62.00 | 3.205 | 3.77 | 100% |
2 | Bruce Brown 4⭐️K | 55 | 58.00 | 3.43 | 3.58 | 70% |
3 | Joseph Buetow 4.5⭐️K | 51.25 | 57.00 | 3.5125 | 3.69 | 60% |
Top Punters View All
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | Jon Hewitt 5⭐️K/4⭐️P | 26.75 | 31.00 | 3.618 | 3.94 |
2 | Wyatt Haddock 3⭐️K/3.5⭐️P | 26.25 | 31.00 | 3.393 | 3.75 |
3 | Bradley Crowell 4⭐️K/3.5⭐️P | 26.5 | 33.00 | 2.956 | 3.72 |
Top Long Snappers View All
Top Kicker / Punter Combos View All
Rank | Name | Field Goal Accuracy | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|---|
1 | Jon Hewitt 5⭐️K/4⭐️P | 100% | Average | 55.75 | 3.205 | 26.75 | 3.618 |
Best | 62.00 | 3.77 | 31.00 | 3.94 | |||
2 | Wyatt Haddock 3⭐️K/3.5⭐️P | 50% | Average | 45 | 2.945 | 26.25 | 3.393 |
Best | 46.00 | 3.09 | 31.00 | 3.75 | |||
3 | Bradley Crowell 4⭐️K/3.5⭐️P | 50% | Average | 48.75 | 3.105 | 26.5 | 2.956 |
Best | 51.00 | 3.15 | 33.00 | 3.72 |
Top Punters / Kick-off Specialists View All
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Jon Hewitt 5⭐️K/4⭐️P | Average | 55.75 | 3.205 | 26.75 | 3.618 |
Best | 62.00 | 3.77 | 31.00 | 3.94 | ||
2 | Wyatt Haddock 3⭐️K/3.5⭐️P | Average | 45 | 2.945 | 26.25 | 3.393 |
Best | 46.00 | 3.09 | 31.00 | 3.75 | ||
3 | Bradley Crowell 4⭐️K/3.5⭐️P | Average | 48.75 | 3.105 | 26.5 | 2.956 |
Best | 51.00 | 3.15 | 33.00 | 3.72 |
Top Kick-off Specialists View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Bruce Brown 4⭐️K | 55 | 58.00 | 3.43 | 3.58 |
2 | Jon Hewitt 5⭐️K/4⭐️P | 55.75 | 62.00 | 3.205 | 3.77 |
3 | Joseph Buetow 4.5⭐️K | 51.25 | 57.00 | 3.5125 | 3.69 |