Anderson (K/P Only), SC
Sunday - April 02, 2023
South Carolina Football / Kicking / Punting Camps / Anderson SC - April 2, 2023 (KP only)Top Kickers View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Jonathan Hewitt 4.5⭐️K | 55.75 | 62.00 | 3.205 | 3.77 | 100% |
2 | Walker Broome 4.5⭐️K/3.5⭐️P | 53.5 | 57.00 | 3.08 | 3.28 | 100% |
3 | Bruce Brown 4⭐️K | 55 | 58.00 | 3.43 | 3.58 | 70% |
Top Punters View All
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | Ethan Miller 4⭐️P | 33 | 44.00 | 3.543 | 4.34 |
2 | Walker Broome 4.5⭐️K/3.5⭐️P | 29.376 | 32.00 | 3.681 | 4.22 |
3 | Samuel Vargas 4⭐️K | 27.25 | 35.00 | 3.668 | 4.35 |
Top Long Snappers View All
Top Kicker / Punter Combos View All
Rank | Name | Field Goal Accuracy | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|---|
1 | Walker Broome 4.5⭐️K/3.5⭐️P | 100% | Average | 53.5 | 3.08 | 29.376 | 3.681 |
Best | 57.00 | 3.28 | 32.00 | 4.22 | |||
2 | Jonathan Hewitt 4.5⭐️K | 100% | Average | 55.75 | 3.205 | 26.75 | 3.618 |
Best | 62.00 | 3.77 | 31.00 | 3.94 | |||
3 | Samuel Vargas 4⭐️K | 50% | Average | 55.25 | 3.37 | 27.25 | 3.668 |
Best | 60.00 | 3.47 | 35.00 | 4.35 |
Top Punters / Kick-off Specialists View All
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Samuel Vargas 4⭐️K | Average | 55.25 | 3.37 | 27.25 | 3.668 |
Best | 60.00 | 3.47 | 35.00 | 4.35 | ||
2 | Jonathan Hewitt 4.5⭐️K | Average | 55.75 | 3.205 | 26.75 | 3.618 |
Best | 62.00 | 3.77 | 31.00 | 3.94 | ||
3 | Walker Broome 4.5⭐️K/3.5⭐️P | Average | 53.5 | 3.08 | 29.376 | 3.681 |
Best | 57.00 | 3.28 | 32.00 | 4.22 |
Top Kick-off Specialists View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Bruce Brown 4⭐️K | 55 | 58.00 | 3.43 | 3.58 |
2 | Samuel Vargas 4⭐️K | 55.25 | 60.00 | 3.37 | 3.47 |
3 | Jonathan Hewitt 4.5⭐️K | 55.75 | 62.00 | 3.205 | 3.77 |