Bardstown (K/P Only) , KY
Sunday - April 16, 2023
Kentucky Football / Kicking / Punting Camps / Bardstown, KY - April 16, 2023Top Kickers View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Gavin Wilson 4.5⭐️K | 61 | 67.00 | 3.3275 | 3.62 | 70% |
2 | Cole Andrews 4.5⭐️K/3.5⭐️P | 52.75 | 56.00 | 3.45 | 3.64 | 60% |
3 | Jason Coleman 3⭐️K | 43.25 | 45.00 | 2.91 | 3.15 | 50% |
Top Punters View All
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | Cole Andrews 4.5⭐️K/3.5⭐️P | 31 | 43.00 | 3.928 | 4.53 |
2 | Isaac Collins 4⭐️K/3.5⭐️P | 28.876 | 37.00 | 3.353 | 3.84 |
3 | Jason Coleman 3⭐️K | 29.126 | 39.00 | 3.336 | 3.84 |
Top Long Snappers View All
Top Kicker / Punter Combos View All
Rank | Name | Field Goal Accuracy | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|---|
1 | Cole Andrews 4.5⭐️K/3.5⭐️P | 60% | Average | 52.75 | 3.45 | 31 | 3.928 |
Best | 56.00 | 3.64 | 43.00 | 4.53 | |||
2 | Jason Coleman 3⭐️K | 50% | Average | 43.25 | 2.91 | 29.126 | 3.336 |
Best | 45.00 | 3.15 | 39.00 | 3.84 | |||
3 | Isaac Collins 4⭐️K/3.5⭐️P | 40% | Average | 47.25 | 2.715 | 28.876 | 3.353 |
Best | 57.00 | 3.21 | 37.00 | 3.84 |
Top Punters / Kick-off Specialists View All
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Cole Andrews 4.5⭐️K/3.5⭐️P | Average | 52.75 | 3.45 | 31 | 3.928 |
Best | 56.00 | 3.64 | 43.00 | 4.53 | ||
2 | Isaac Collins 4⭐️K/3.5⭐️P | Average | 47.25 | 2.715 | 28.876 | 3.353 |
Best | 57.00 | 3.21 | 37.00 | 3.84 | ||
3 | Jason Coleman 3⭐️K | Average | 43.25 | 2.91 | 29.126 | 3.336 |
Best | 45.00 | 3.15 | 39.00 | 3.84 |
Top Kick-off Specialists View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Gavin Wilson 4.5⭐️K | 61 | 67.00 | 3.3275 | 3.62 |
2 | Cole Andrews 4.5⭐️K/3.5⭐️P | 52.75 | 56.00 | 3.45 | 3.64 |
3 | Isaac Collins 4⭐️K/3.5⭐️P | 47.25 | 57.00 | 2.715 | 3.21 |