New Orleans / Covington (K/P Only), LA
Saturday - June 03, 2023
Louisiana Football / Kicking / Punting Camps - Covington / New Orleans Area, LA - June 3, 2023Top Kickers View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Drew Talley 4⭐️K | 53.75 | 59.00 | 3.435 | 3.63 | 70% |
2 | Baha Barakat 4⭐️K | 52.25 | 56.00 | 3.4225 | 3.50 | 50% |
3 | Carter Pierson 4.5⭐️K/4⭐️P | 49.25 | 59.00 | 3.045 | 3.20 | 60% |
Top Punters View All
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | Andrew Iennusa 3.5⭐️P | 30.626 | 36.00 | 3.452 | 4.01 |
2 | Preston Baker 3.5⭐️P/3⭐️K | 27.626 | 37.00 | 3.239 | 3.59 |
3 | Cade Foley 3⭐️P | 23 | 34.00 | 2.917 | 3.27 |
Top Long Snappers View All
Top Kicker / Punter Combos View All
Rank | Name | Field Goal Accuracy | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|---|
1 | Preston Baker 3.5⭐️P/3⭐️K | 30% | Average | 44.75 | 2.8525 | 27.626 | 3.239 |
Best | 48.00 | 3.20 | 37.00 | 3.59 | |||
2 | Alexander Williams | 20% | Average | 34 | 2.69 | 18 | 3.043 |
Best | 35.00 | 2.89 | 22.00 | 3.47 | |||
3 | Alex Brock 3.5⭐️K | 40% | Average | 34.75 | 1.9975 | 19.126 | 2.992 |
Best | 40.00 | 2.25 | 28.00 | 3.32 |
Top Punters / Kick-off Specialists View All
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Preston Baker 3.5⭐️P/3⭐️K | Average | 44.75 | 2.8525 | 27.626 | 3.239 |
Best | 48.00 | 3.20 | 37.00 | 3.59 | ||
2 | Alexander Williams | Average | 34 | 2.69 | 18 | 3.043 |
Best | 35.00 | 2.89 | 22.00 | 3.47 | ||
3 | Alex Roth | Average | 33.5 | 2.3025 | 25.25 | 2.768 |
Best | 38.00 | 2.40 | 30.00 | 3.13 |
Top Kick-off Specialists View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Drew Talley 4⭐️K | 53.75 | 59.00 | 3.435 | 3.63 |
2 | Baha Barakat 4⭐️K | 52.25 | 56.00 | 3.4225 | 3.50 |
3 | Carter Pierson 4.5⭐️K/4⭐️P | 49.25 | 59.00 | 3.045 | 3.20 |