Cleveland Area / Wadsworth (K/P Only), OH
Sunday - August 06, 2023
Ohio Football / Kicking Camps / Punting / Wadsworth Ohio - August 6, 2023Top Kickers View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Jack Dinwiddie 4⭐️K | 47 | 53.00 | 3.4425 | 3.52 | 80% |
2 | Casey Medley 4.5⭐️K | 52.5 | 58.00 | 3.26 | 3.76 | 60% |
3 | Ian McCausland 3.5⭐️K | 49.25 | 51.00 | 3.0975 | 3.39 | 50% |
Top Punters View All
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | Loukas White | 27.126 | 31.00 | 2.887 | 3.56 |
2 | Michael McCauley | 29.626 | 35.00 | 2.751 | 3.59 |
Top Long Snappers View All
Top Kicker / Punter Combos View All
Rank | Name | Field Goal Accuracy | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|---|
1 | Loukas White | 20% | Average | 36 | 2.5475 | 27.126 | 2.887 |
Best | 44.00 | 2.76 | 31.00 | 3.56 | |||
2 | Michael McCauley | 10% | Average | 36.5 | 2.33 | 29.626 | 2.751 |
Best | 43.00 | 2.65 | 35.00 | 3.59 |
Top Punters / Kick-off Specialists View All
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Loukas White | Average | 36 | 2.5475 | 27.126 | 2.887 |
Best | 44.00 | 2.76 | 31.00 | 3.56 | ||
2 | Michael McCauley | Average | 36.5 | 2.33 | 29.626 | 2.751 |
Best | 43.00 | 2.65 | 35.00 | 3.59 |
Top Kick-off Specialists View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Casey Medley 4.5⭐️K | 52.5 | 58.00 | 3.26 | 3.76 |
2 | Jack Dinwiddie 4⭐️K | 47 | 53.00 | 3.4425 | 3.52 |
3 | Ian McCausland 3.5⭐️K | 49.25 | 51.00 | 3.0975 | 3.39 |