Dallas / Arlington (K/P Only) , TX
Sunday - June 11, 2023
Texas / Football / Kicking / Punting / Camps / Dallas / Arlington Area - TX - June 11, 2023Top Kickers View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Drew Cox 3.5⭐️K/3⭐️P | 47.5 | 53.00 | 3.12 | 3.31 | 60% |
2 | Fisher Wilson | 39.5 | 46.00 | 2.9325 | 2.97 | 40% |
3 | Nathaniel Latham | 36.75 | 42.00 | 2.5025 | 3.01 | 10% |
Top Punters View All
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | Drew Cox 3.5⭐️K/3⭐️P | 26.25 | 30.00 | 2.97 | 3.89 |
2 | Nathaniel Latham | 23 | 29.00 | 3.087 | 3.46 |
3 | Fisher Wilson | 22.25 | 26.00 | 2.809 | 3.15 |
Top Long Snappers View All
Top Kicker / Punter Combos View All
Rank | Name | Field Goal Accuracy | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|---|
1 | Drew Cox 3.5⭐️K/3⭐️P | 60% | Average | 47.5 | 3.12 | 26.25 | 2.97 |
Best | 53.00 | 3.31 | 30.00 | 3.89 | |||
2 | Fisher Wilson | 40% | Average | 39.5 | 2.9325 | 22.25 | 2.809 |
Best | 46.00 | 2.97 | 26.00 | 3.15 | |||
3 | Nathaniel Latham | 10% | Average | 36.75 | 2.5025 | 23 | 3.087 |
Best | 42.00 | 3.01 | 29.00 | 3.46 |
Top Punters / Kick-off Specialists View All
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Drew Cox 3.5⭐️K/3⭐️P | Average | 47.5 | 3.12 | 26.25 | 2.97 |
Best | 53.00 | 3.31 | 30.00 | 3.89 | ||
2 | Fisher Wilson | Average | 39.5 | 2.9325 | 22.25 | 2.809 |
Best | 46.00 | 2.97 | 26.00 | 3.15 | ||
3 | Nathaniel Latham | Average | 36.75 | 2.5025 | 23 | 3.087 |
Best | 42.00 | 3.01 | 29.00 | 3.46 |
Top Kick-off Specialists View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Drew Cox 3.5⭐️K/3⭐️P | 47.5 | 53.00 | 3.12 | 3.31 |
2 | Fisher Wilson | 39.5 | 46.00 | 2.9325 | 2.97 |
3 | Nathaniel Latham | 36.75 | 42.00 | 2.5025 | 3.01 |