Nashville / Murfreesboro (K/P Only), TN
Sunday - December 17, 2023
Tennessee Football / Kicking / Punting Camps / Nashville / Murfreesboro - TN - December 17, 2023Top Kickers View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Braden Widener 4.5⭐️K | 57.5 | 63.00 | 3.4675 | 3.56 | 90% |
2 | Michael Sumners 4⭐️K/3⭐️P | 47.75 | 53.00 | 3.2325 | 3.69 | 60% |
3 | Braxton Benally 4⭐️K | 44.5 | 50.00 | 3.065 | 3.27 | 60% |
Top Punters View All
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | Jack Martin 3⭐️P | 21.376 | 29.00 | 3.131 | 3.77 |
2 | Michael Sumners 4⭐️K/3⭐️P | 24.626 | 30.00 | 2.95 | 3.52 |
3 | Avery Hurst 3⭐️K/3⭐️P | 24.126 | 31.00 | 2.958 | 3.45 |
Top Long Snappers View All
Top Kicker / Punter Combos View All
Rank | Name | Field Goal Accuracy | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|---|
1 | Michael Sumners 4⭐️K/3⭐️P | 60% | Average | 47.75 | 3.2325 | 24.626 | 2.95 |
Best | 53.00 | 3.69 | 30.00 | 3.52 | |||
2 | Avery Hurst 3⭐️K/3⭐️P | 50% | Average | 43.25 | 3.0575 | 24.126 | 2.958 |
Best | 54.00 | 3.52 | 31.00 | 3.45 |
Top Punters / Kick-off Specialists View All
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Michael Sumners 4⭐️K/3⭐️P | Average | 47.75 | 3.2325 | 24.626 | 2.95 |
Best | 53.00 | 3.69 | 30.00 | 3.52 | ||
2 | Avery Hurst 3⭐️K/3⭐️P | Average | 43.25 | 3.0575 | 24.126 | 2.958 |
Best | 54.00 | 3.52 | 31.00 | 3.45 |
Top Kick-off Specialists View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Braden Widener 4.5⭐️K | 57.5 | 63.00 | 3.4675 | 3.56 |
2 | Michael Sumners 4⭐️K/3⭐️P | 47.75 | 53.00 | 3.2325 | 3.69 |
3 | Graham Smothers 3⭐️K | 48 | 57.00 | 3.0175 | 3.09 |