Top Prospect Camp - Round One , KY
Saturday - July 15, 2023
Top Prospect Camp 2023 - Round OneTop Kickers View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Ashton Lutz 5⭐️K/4.5⭐️P | 60.5 | 65.00 | 3.845 | 3.95 | 90% |
2 | Spencer Conrad 5⭐️K / 4.5⭐️P | 61.25 | 64.00 | 3.79 | 4.01 | 80% |
3 | Bryce Taylor 4.5⭐️K/3.5⭐️P | 62.25 | 65.00 | 3.1375 | 3.75 | 100% |
Top Punters View All
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | Derek Morris 5⭐️K/5⭐️P | 37.876 | 48.00 | 4.257 | 4.81 |
2 | Ashton Lutz 5⭐️K/4.5⭐️P | 38.5 | 48.00 | 3.779 | 4.30 |
3 | Isaac Collins 4⭐️K/4⭐️P | 34.126 | 39.00 | 3.996 | 4.40 |
Top Long Snappers View All
Top Kicker / Punter Combos View All
Rank | Name | Field Goal Accuracy | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|---|
1 | Ashton Lutz 5⭐️K/4.5⭐️P | 90% | Average | 60.5 | 3.845 | 38.5 | 3.779 |
Best | 65.00 | 3.95 | 48.00 | 4.30 | |||
2 | Spencer Conrad 5⭐️K / 4.5⭐️P | 80% | Average | 61.25 | 3.79 | 37.25 | 3.661 |
Best | 64.00 | 4.01 | 49.00 | 4.33 | |||
3 | Derek Morris 5⭐️K/5⭐️P | 70% | Average | 55.25 | 2.85 | 37.876 | 4.257 |
Best | 63.00 | 3.45 | 48.00 | 4.81 |
Top Punters / Kick-off Specialists View All
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Ashton Lutz 5⭐️K/4.5⭐️P | Average | 60.5 | 3.845 | 38.5 | 3.779 |
Best | 65.00 | 3.95 | 48.00 | 4.30 | ||
2 | Spencer Conrad 5⭐️K / 4.5⭐️P | Average | 61.25 | 3.79 | 37.25 | 3.661 |
Best | 64.00 | 4.01 | 49.00 | 4.33 | ||
3 | Derek Morris 5⭐️K/5⭐️P | Average | 55.25 | 2.85 | 37.876 | 4.257 |
Best | 63.00 | 3.45 | 48.00 | 4.81 |
Top Kick-off Specialists View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Spencer Conrad 5⭐️K / 4.5⭐️P | 61.25 | 64.00 | 3.79 | 4.01 |
2 | Ashton Lutz 5⭐️K/4.5⭐️P | 60.5 | 65.00 | 3.845 | 3.95 |
3 | Trevor Henkle 4.5⭐️K/4⭐️P | 61.5 | 63.00 | 3.5 | 3.78 |