Top Prospect Camp - Round Two, KY
Saturday - July 15, 2023
Top Prospect Camp 2023 - Round TwoTop Kickers View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Derek Morris 5⭐️K/5⭐️P | 64.5 | 68.00 | 3.225 | 3.54 | 80% |
2 | Colton Schroeder 4.5⭐️K/4.5⭐️P | 55.5 | 58.00 | 3.555 | 3.90 | 90% |
3 | Carter Klementzos 5⭐️K/5⭐️P | 56 | 61.00 | 3.27 | 3.46 | 90% |
Top Punters View All
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | Derek Morris 5⭐️K/5⭐️P | 34.876 | 44.00 | 4.003 | 4.84 |
2 | Carter Klementzos 5⭐️K/5⭐️P | 38.25 | 47.00 | 3.667 | 4.39 |
3 | Jon Hewitt 5⭐️K/4⭐️P | 36.626 | 46.00 | 3.591 | 4.16 |
Top Long Snappers View All
Top Kicker / Punter Combos View All
Rank | Name | Field Goal Accuracy | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|---|
1 | Derek Morris 5⭐️K/5⭐️P | 80% | Average | 64.5 | 3.225 | 34.876 | 4.003 |
Best | 68.00 | 3.54 | 44.00 | 4.84 | |||
2 | Carter Klementzos 5⭐️K/5⭐️P | 90% | Average | 56 | 3.27 | 38.25 | 3.667 |
Best | 61.00 | 3.46 | 47.00 | 4.39 | |||
3 | Colton Schroeder 4.5⭐️K/4.5⭐️P | 90% | Average | 55.5 | 3.555 | 32.75 | 3.716 |
Best | 58.00 | 3.90 | 46.00 | 4.53 |
Top Punters / Kick-off Specialists View All
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Derek Morris 5⭐️K/5⭐️P | Average | 64.5 | 3.225 | 34.876 | 4.003 |
Best | 68.00 | 3.54 | 44.00 | 4.84 | ||
2 | Carter Klementzos 5⭐️K/5⭐️P | Average | 56 | 3.27 | 38.25 | 3.667 |
Best | 61.00 | 3.46 | 47.00 | 4.39 | ||
3 | Colton Schroeder 4.5⭐️K/4.5⭐️P | Average | 55.5 | 3.555 | 32.75 | 3.716 |
Best | 58.00 | 3.90 | 46.00 | 4.53 |
Top Kick-off Specialists View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Derek Morris 5⭐️K/5⭐️P | 64.5 | 68.00 | 3.225 | 3.54 |
2 | Colton Schroeder 4.5⭐️K/4.5⭐️P | 55.5 | 58.00 | 3.555 | 3.90 |
3 | Christian Bridwell 4⭐️K/3.5⭐️P | 54.5 | 58.00 | 3.5 | 3.71 |