Top Prospect Camp - Round Two, KY
Saturday - July 15, 2023
Top Prospect Camp 2023 - Round TwoTop Kickers View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Ashton Lutz 5⭐️K/4.5⭐️P | 59.75 | 63.00 | 3.885 | 3.96 | 90% |
2 | Derek Morris 5⭐️K/5⭐️P | 64.5 | 68.00 | 3.225 | 3.54 | 80% |
3 | Colton Schroeder 4.5⭐️K/4⭐️P | 55.5 | 58.00 | 3.555 | 3.90 | 90% |
Top Punters View All
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | Spencer Conrad 5⭐️K / 4.5⭐️P | 40.126 | 49.00 | 3.93 | 4.37 |
2 | Brock Pedersen 4.5⭐️K/4.5⭐️P | 37.5 | 44.00 | 4.061 | 4.59 |
3 | Derek Morris 5⭐️K/5⭐️P | 34.876 | 44.00 | 4.003 | 4.84 |
Top Long Snappers View All
Top Kicker / Punter Combos View All
Rank | Name | Field Goal Accuracy | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|---|
1 | Derek Morris 5⭐️K/5⭐️P | 80% | Average | 64.5 | 3.225 | 34.876 | 4.003 |
Best | 68.00 | 3.54 | 44.00 | 4.84 | |||
2 | Spencer Conrad 5⭐️K / 4.5⭐️P | 90% | Average | 54.25 | 3.1025 | 40.126 | 3.93 |
Best | 58.00 | 3.90 | 49.00 | 4.37 | |||
3 | Ashton Lutz 5⭐️K/4.5⭐️P | 90% | Average | 59.75 | 3.885 | 32.5 | 3.632 |
Best | 63.00 | 3.96 | 40.00 | 4.29 |
Top Punters / Kick-off Specialists View All
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Derek Morris 5⭐️K/5⭐️P | Average | 64.5 | 3.225 | 34.876 | 4.003 |
Best | 68.00 | 3.54 | 44.00 | 4.84 | ||
2 | Ashton Lutz 5⭐️K/4.5⭐️P | Average | 59.75 | 3.885 | 32.5 | 3.632 |
Best | 63.00 | 3.96 | 40.00 | 4.29 | ||
3 | Spencer Conrad 5⭐️K / 4.5⭐️P | Average | 54.25 | 3.1025 | 40.126 | 3.93 |
Best | 58.00 | 3.90 | 49.00 | 4.37 |
Top Kick-off Specialists View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Ashton Lutz 5⭐️K/4.5⭐️P | 59.75 | 63.00 | 3.885 | 3.96 |
2 | Derek Morris 5⭐️K/5⭐️P | 64.5 | 68.00 | 3.225 | 3.54 |
3 | Gavin Greathouse 4.5⭐️K/4⭐️P | 59.25 | 63.00 | 3.585 | 3.69 |