Punter / Kicker Combos – Scholarship Division
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|---|
1 | Rodrigo Blankenship | Average | 67.50 | 3.73 | 42.50 | 3.78 | 100% |
Best | 74.00 | 4.14 | 52.00 | 4.22 | |||
2 | Ivy Wall | Average | 63.75 | 3.88 | 39.71 | 4.22 | 80% |
Best | 66.00 | 4.20 | 52.00 | 4.71 | |||
3 | Ian Shannon | Average | 63.50 | 3.49 | 46.38 | 4.16 | 70% |
Best | 64.00 | 3.64 | 52.00 | 4.46 | |||
4 | Taylor Middlebrooks | Average | 67.50 | 3.51 | 42.90 | 3.62 | 100% |
Best | 71.00 | 3.56 | 51.00 | 4.07 | |||
5 | Bradley Harvey | Average | 68.50 | 3.57 | 40.00 | 3.71 | 90% |
Best | 74.00 | 3.92 | 42.00 | 4.09 | |||
6 | Matt Ammendola | Average | 72.50 | 3.63 | 40.14 | 3.54 | 80% |
Best | 75.00 | 3.71 | 49.00 | 3.97 | |||
7 | Justin Thompson | Average | 63.25 | 3.50 | 37.80 | 3.89 | 100% |
Best | 66.00 | 3.65 | 47.00 | 4.38 | |||
8 | Nolan Cooney | Average | 56.25 | 3.73 | 42.71 | 3.97 | 80% |
Best | 59.00 | 3.78 | 52.00 | 4.46 | |||
9 | Bryce Crawford | Average | 69.75 | 3.58 | 29.75 | 3.95 | 90% |
Best | 76.00 | 3.69 | 39.00 | 4.47 | |||
10 | Miller Matzek | Average | 62.25 | 3.41 | 38.10 | 3.78 | 100% |
Best | 65.00 | 3.70 | 49.00 | 4.19 | |||
11 | Brett Norton | Average | 66.00 | 3.52 | 34.60 | 3.81 | 90% |
Best | 70.00 | 3.60 | 44.00 | 4.51 | |||
12 | Eric Autry | Average | 62.75 | 4.13 | 32.75 | 3.86 | 80% |
Best | 65.00 | 4.22 | 42.00 | 4.34 | |||
13 | Davis Luster | Average | 58.00 | 3.77 | 34.00 | 4.28 | 70% |
Best | 65.00 | 3.90 | 42.00 | 4.70 | |||
14 | Corey Fatony | Average | 64.00 | 3.43 | 38.20 | 3.83 | 80% |
Best | 64.00 | 3.75 | 50.00 | 4.40 | |||
15 | Matthew Barber | Average | 57.25 | 3.56 | 37.00 | 4.15 | 80% |
Best | 63.00 | 3.71 | 45.00 | 4.69 | |||
16 | Kyler Terry | Average | 62.25 | 3.59 | 36.00 | 3.68 | 100% |
Best | 64.00 | 3.72 | 41.00 | 4.15 | |||
17 | Alex Lucansky | Average | 54.75 | 3.46 | 41.00 | 4.05 | 80% |
Best | 63.00 | 3.56 | 50.00 | 4.27 | |||
18 | Chad Martin | Average | 60.00 | 3.55 | 36.86 | 4.18 | 60% |
Best | 64.00 | 3.71 | 45.00 | 5.07 | |||
19 | Brader Dufrene | Average | 61.75 | 3.83 | 34.62 | 3.64 | 90% |
Best | 64.00 | 4.01 | 39.00 | 3.94 | |||
20 | Jackson Daily | Average | 55.00 | 3.36 | 40.29 | 3.91 | 90% |
Best | 58.00 | 3.51 | 55.00 | 4.45 | |||
21 | Carlos Anguiano Sorribs | Average | 57.00 | 3.39 | 33.63 | 4.03 | 100% |
Best | 62.00 | 3.51 | 40.00 | 4.28 | |||
22 | Mitchell Boudreaux | Average | 56.00 | 3.62 | 35.13 | 3.96 | 90% |
Best | 65.00 | 3.70 | 45.00 | 4.45 | |||
23 | Justin Yoon | Average | 71.50 | 3.90 | 22.80 | 3.68 | 90% |
Best | 75.00 | 4.00 | 28.00 | 4.14 | |||
24 | Rehn Reiley | Average | 62.00 | 3.59 | 41.86 | 3.68 | 50% |
Best | 65.00 | 3.81 | 50.00 | 4.15 | |||
25 | Nathan Vallee | Average | 60.25 | 3.46 | 34.88 | 3.84 | 80% |
Best | 64.00 | 3.53 | 46.00 | 4.25 | |||
26 | Michael Almond | Average | 55.50 | 3.34 | 45.50 | 3.44 | 90% |
Best | 63.00 | 3.50 | 58.00 | 4.20 | |||
27 | Kyle Gullikson | Average | 59.75 | 3.53 | 39.00 | 3.67 | 70% |
Best | 61.00 | 3.71 | 48.00 | 4.27 | |||
28 | Kyle Reighard | Average | 53.00 | 3.26 | 41.00 | 3.96 | 70% |
Best | 61.00 | 3.44 | 48.00 | 4.28 | |||
29 | Calob Meinzer | Average | 57.25 | 3.57 | 37.86 | 3.52 | 90% |
Best | 60.00 | 3.75 | 46.00 | 4.34 | |||
30 | Alex Stogdill | Average | 57.75 | 3.64 | 29.71 | 3.86 | 90% |
Best | 62.00 | 3.87 | 37.00 | 4.09 | |||
31 | Andrew Ferrero | Average | 63.25 | 3.22 | 31.75 | 3.81 | 80% |
Best | 65.00 | 3.70 | 43.00 | 4.40 | |||
32 | Matthew Hook | Average | 58.50 | 3.38 | 34.14 | 3.82 | 80% |
Best | 62.00 | 3.46 | 39.00 | 4.13 | |||
33 | Riggs Tamburo | Average | 65.25 | 3.49 | 30.00 | 3.63 | 80% |
Best | 66.00 | 3.72 | 36.00 | 4.21 | |||
34 | Huntor Rainwater | Average | 62.25 | 3.48 | 32.86 | 4.08 | 40% |
Best | 63.00 | 3.60 | 50.00 | 4.77 | |||
35 | Connor Bell | Average | 58.50 | 3.01 | 33.57 | 3.96 | 80% |
Best | 61.00 | 3.28 | 42.00 | 4.38 | |||
36 | Michael Andrew Upton | Average | 56.75 | 3.62 | 29.57 | 3.70 | 100% |
Best | 61.00 | 3.84 | 36.00 | 4.13 | |||
37 | Joshua Bagger | Average | 61.00 | 3.23 | 34.57 | 3.49 | 90% |
Best | 70.00 | 3.64 | 45.00 | 4.02 | |||
38 | Dylan Barnas | Average | 63.50 | 3.48 | 31.14 | 3.65 | 70% |
Best | 68.00 | 3.59 | 36.00 | 3.91 | |||
39 | Alex Trejo | Average | 60.00 | 3.72 | 32.29 | 3.40 | 90% |
Best | 61.00 | 3.90 | 45.00 | 4.15 | |||
40 | Will Huffines | Average | 52.25 | 3.49 | 40.13 | 3.82 | 60% |
Best | 54.00 | 3.69 | 50.00 | 4.41 | |||
41 | Grant Loveridge | Average | 56.50 | 3.60 | 34.50 | 3.62 | 80% |
Best | 61.00 | 3.72 | 45.00 | 4.01 | |||
42 | Jade Taggart | Average | 56.00 | 3.20 | 40.67 | 3.83 | 50% |
Best | 57.00 | 3.23 | 46.00 | 4.36 | |||
43 | Tre' Jackson | Average | 62.25 | 3.42 | 32.86 | 3.69 | 60% |
Best | 70.00 | 3.76 | 42.00 | 4.27 | |||
44 | Brad Elkins | Average | 54.50 | 2.92 | 43.43 | 3.85 | 50% |
Best | 65.00 | 3.46 | 52.00 | 4.37 | |||
45 | Christopher Baker | Average | 62.25 | 3.35 | 33.63 | 3.77 | 50% |
Best | 64.00 | 3.38 | 48.00 | 4.02 | |||
46 | Rayan Refae | Average | 66.25 | 3.79 | 35.29 | 3.83 | 0% |
Best | 71.00 | 3.87 | 43.00 | 4.21 | |||
47 | Robert Fidati | Average | 56.75 | 3.30 | 35.14 | 3.60 | 80% |
Best | 61.00 | 3.39 | 39.00 | 4.02 | |||
48 | Landon Weeks | Average | 58.25 | 3.34 | 40.00 | 3.58 | 50% |
Best | 62.00 | 3.47 | 52.00 | 4.34 | |||
49 | Jacques Pucheu | Average | 58.50 | 3.44 | 32.50 | 3.57 | 80% |
Best | 65.00 | 3.52 | 39.00 | 4.10 | |||
50 | Trace Halpern | Average | 63.75 | 3.58 | 31.30 | 3.52 | 60% |
Best | 70.00 | 3.69 | 39.00 | 3.94 |
2014 Winners
Scholarship Division
High School Division
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.