Kick-Off Specialists – Scholarship Division
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Justin Yoon | 71.50 | 75.00 | 3.90 | 4.00 |
2 | Matt Ammendola | 72.50 | 75.00 | 3.63 | 3.71 |
3 | Bryce Crawford | 69.75 | 76.00 | 3.58 | 3.69 |
4 | Rodrigo Blankenship | 67.50 | 74.00 | 3.73 | 4.14 |
5 | Eric Autry | 62.75 | 65.00 | 4.13 | 4.22 |
6 | Rayan Refae | 66.25 | 71.00 | 3.79 | 3.87 |
7 | Bradley Harvey | 68.50 | 74.00 | 3.57 | 3.92 |
8 | Ivy Wall | 63.75 | 66.00 | 3.88 | 4.20 |
9 | Taylor Middlebrooks | 67.50 | 71.00 | 3.51 | 3.56 |
10 | Nathan Farmer | 65.50 | 68.00 | 3.61 | 3.81 |
11 | Brett Norton | 66.00 | 70.00 | 3.52 | 3.60 |
12 | Brader Dufrene | 61.75 | 64.00 | 3.83 | 4.01 |
13 | Riggs Tamburo | 65.25 | 66.00 | 3.49 | 3.72 |
14 | Nick Gregory | 67.25 | 69.00 | 3.27 | 3.82 |
15 | Trace Halpern | 63.75 | 70.00 | 3.58 | 3.69 |
16 | Ian Shannon | 63.50 | 64.00 | 3.49 | 3.64 |
17 | Dylan Barnas | 63.50 | 68.00 | 3.48 | 3.59 |
18 | Corey Fatony | 64.00 | 64.00 | 3.43 | 3.75 |
19 | Justin Thompson | 63.25 | 66.00 | 3.50 | 3.65 |
20 | Kyler Terry | 62.25 | 64.00 | 3.59 | 3.72 |
21 | Rehn Reiley | 62.00 | 65.00 | 3.59 | 3.81 |
22 | Cole Fisher | 61.00 | 66.00 | 3.67 | 3.80 |
23 | Myles Homan | 62.25 | 65.00 | 3.52 | 3.72 |
24 | Braxton Davis | 60.75 | 69.00 | 3.65 | 4.08 |
25 | Alex Trejo | 60.00 | 61.00 | 3.72 | 3.90 |
26 | Buddy Anderson | 60.75 | 74.00 | 3.64 | 4.16 |
27 | Trey Blasingame | 62.50 | 66.00 | 3.47 | 3.57 |
28 | Jackson Wegner | 61.75 | 69.00 | 3.54 | 3.77 |
29 | Grant Hubble | 59.75 | 64.00 | 3.72 | 3.90 |
29 | Jesse Theodocion | 59.75 | 62.00 | 3.72 | 3.77 |
31 | Huntor Rainwater | 62.25 | 63.00 | 3.48 | 3.60 |
32 | Tre' Jackson | 62.25 | 70.00 | 3.42 | 3.76 |
33 | Miller Matzek | 62.25 | 65.00 | 3.41 | 3.70 |
34 | Davis Luster | 58.00 | 65.00 | 3.77 | 3.90 |
35 | Jose Elizondo | 59.25 | 61.00 | 3.63 | 3.70 |
36 | Jake Gutwein | 65.00 | 70.00 | 3.09 | 3.78 |
37 | Christopher Baker | 62.25 | 64.00 | 3.35 | 3.38 |
38 | Alex Moyes | 60.75 | 64.00 | 3.48 | 3.69 |
39 | Chad Martin | 60.00 | 64.00 | 3.55 | 3.71 |
40 | Bennett Gierkey | 62.50 | 68.00 | 3.30 | 3.39 |
41 | Andrew Ferrero | 63.25 | 65.00 | 3.22 | 3.70 |
42 | Kyle Gullikson | 59.75 | 61.00 | 3.53 | 3.71 |
43 | Nathan Vallee | 60.25 | 64.00 | 3.46 | 3.53 |
44 | Alex Stogdill | 57.75 | 62.00 | 3.64 | 3.87 |
45 | Max Herold | 57.50 | 63.00 | 3.65 | 3.78 |
46 | Grant Berg | 60.75 | 62.00 | 3.33 | 3.57 |
47 | John Domit | 58.75 | 64.00 | 3.52 | 3.64 |
48 | Landon Schluter | 61.00 | 66.00 | 3.30 | 3.40 |
49 | Josiah Smith | 58.75 | 64.00 | 3.51 | 3.71 |
50 | Nolan Cooney | 56.25 | 59.00 | 3.73 | 3.78 |
2014 Winners
Scholarship Division
High School Division
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.