Most Powerful Leg – Scholarship Division
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Ian Shannon | Average | 63.50 | 3.49 | 46.38 | 4.16 |
Best | 64.00 | 3.64 | 52.00 | 4.46 | ||
2 | Ivy Wall | Average | 63.75 | 3.88 | 39.71 | 4.22 |
Best | 66.00 | 4.20 | 52.00 | 4.71 | ||
3 | Rodrigo Blankenship | Average | 67.50 | 3.73 | 42.50 | 3.78 |
Best | 74.00 | 4.14 | 52.00 | 4.22 | ||
4 | Matt Ammendola | Average | 72.50 | 3.63 | 40.14 | 3.54 |
Best | 75.00 | 3.71 | 49.00 | 3.97 | ||
5 | Bradley Harvey | Average | 68.50 | 3.57 | 40.00 | 3.71 |
Best | 74.00 | 3.92 | 42.00 | 4.09 | ||
6 | Taylor Middlebrooks | Average | 67.50 | 3.51 | 42.90 | 3.62 |
Best | 71.00 | 3.56 | 51.00 | 4.07 | ||
7 | Rayan Refae | Average | 66.25 | 3.79 | 35.29 | 3.83 |
Best | 71.00 | 3.87 | 43.00 | 4.21 | ||
8 | Nolan Cooney | Average | 56.25 | 3.73 | 42.71 | 3.97 |
Best | 59.00 | 3.78 | 52.00 | 4.46 | ||
9 | Chad Martin | Average | 60.00 | 3.55 | 36.86 | 4.18 |
Best | 64.00 | 3.71 | 45.00 | 5.07 | ||
10 | Eric Autry | Average | 62.75 | 4.13 | 32.75 | 3.86 |
Best | 65.00 | 4.22 | 42.00 | 4.34 | ||
11 | Bryce Crawford | Average | 69.75 | 3.58 | 29.75 | 3.95 |
Best | 76.00 | 3.69 | 39.00 | 4.47 | ||
12 | Davis Luster | Average | 58.00 | 3.77 | 34.00 | 4.28 |
Best | 65.00 | 3.90 | 42.00 | 4.70 | ||
13 | Justin Thompson | Average | 63.25 | 3.50 | 37.80 | 3.89 |
Best | 66.00 | 3.65 | 47.00 | 4.38 | ||
14 | Rehn Reiley | Average | 62.00 | 3.59 | 41.86 | 3.68 |
Best | 65.00 | 3.81 | 50.00 | 4.15 | ||
15 | Corey Fatony | Average | 64.00 | 3.43 | 38.20 | 3.83 |
Best | 64.00 | 3.75 | 50.00 | 4.40 | ||
16 | Brett Norton | Average | 66.00 | 3.52 | 34.60 | 3.81 |
Best | 70.00 | 3.60 | 44.00 | 4.51 | ||
17 | Matthew Barber | Average | 57.25 | 3.56 | 37.00 | 4.15 |
Best | 63.00 | 3.71 | 45.00 | 4.69 | ||
18 | Huntor Rainwater | Average | 62.25 | 3.48 | 32.86 | 4.08 |
Best | 63.00 | 3.60 | 50.00 | 4.77 | ||
19 | Alex Lucansky | Average | 54.75 | 3.46 | 41.00 | 4.05 |
Best | 63.00 | 3.56 | 50.00 | 4.27 | ||
20 | Miller Matzek | Average | 62.25 | 3.41 | 38.10 | 3.78 |
Best | 65.00 | 3.70 | 49.00 | 4.19 | ||
21 | Justin Yoon | Average | 71.50 | 3.90 | 22.80 | 3.68 |
Best | 75.00 | 4.00 | 28.00 | 4.14 | ||
22 | Brader Dufrene | Average | 61.75 | 3.83 | 34.62 | 3.64 |
Best | 64.00 | 4.01 | 39.00 | 3.94 | ||
23 | Kyler Terry | Average | 62.25 | 3.59 | 36.00 | 3.68 |
Best | 64.00 | 3.72 | 41.00 | 4.15 | ||
24 | Kyle Gullikson | Average | 59.75 | 3.53 | 39.00 | 3.67 |
Best | 61.00 | 3.71 | 48.00 | 4.27 | ||
25 | Nathan Vallee | Average | 60.25 | 3.46 | 34.88 | 3.84 |
Best | 64.00 | 3.53 | 46.00 | 4.25 | ||
26 | Jackson Daily | Average | 55.00 | 3.36 | 40.29 | 3.91 |
Best | 58.00 | 3.51 | 55.00 | 4.45 | ||
27 | Mitchell Boudreaux | Average | 56.00 | 3.62 | 35.13 | 3.96 |
Best | 65.00 | 3.70 | 45.00 | 4.45 | ||
28 | Christopher Baker | Average | 62.25 | 3.35 | 33.63 | 3.77 |
Best | 64.00 | 3.38 | 48.00 | 4.02 | ||
29 | Kyle Reighard | Average | 53.00 | 3.26 | 41.00 | 3.96 |
Best | 61.00 | 3.44 | 48.00 | 4.28 | ||
30 | Shea Rodgers | Average | 54.50 | 3.64 | 42.10 | 3.57 |
Best | 57.00 | 3.76 | 57.00 | 4.06 | ||
31 | Jade Taggart | Average | 56.00 | 3.20 | 40.67 | 3.83 |
Best | 57.00 | 3.23 | 46.00 | 4.36 | ||
32 | Carlos Anguiano Sorribs | Average | 57.00 | 3.39 | 33.63 | 4.03 |
Best | 62.00 | 3.51 | 40.00 | 4.28 | ||
33 | Tre' Jackson | Average | 62.25 | 3.42 | 32.86 | 3.69 |
Best | 70.00 | 3.76 | 42.00 | 4.27 | ||
34 | Riggs Tamburo | Average | 65.25 | 3.49 | 30.00 | 3.63 |
Best | 66.00 | 3.72 | 36.00 | 4.21 | ||
35 | Michael Almond | Average | 55.50 | 3.34 | 45.50 | 3.44 |
Best | 63.00 | 3.50 | 58.00 | 4.20 | ||
36 | Landon Weeks | Average | 58.25 | 3.34 | 40.00 | 3.58 |
Best | 62.00 | 3.47 | 52.00 | 4.34 | ||
37 | Andrew Ferrero | Average | 63.25 | 3.22 | 31.75 | 3.81 |
Best | 65.00 | 3.70 | 43.00 | 4.40 | ||
38 | Will Huffines | Average | 52.25 | 3.49 | 40.13 | 3.82 |
Best | 54.00 | 3.69 | 50.00 | 4.41 | ||
39 | Dylan Barnas | Average | 63.50 | 3.48 | 31.14 | 3.65 |
Best | 68.00 | 3.59 | 36.00 | 3.91 | ||
40 | Brad Elkins | Average | 54.50 | 2.92 | 43.43 | 3.85 |
Best | 65.00 | 3.46 | 52.00 | 4.37 | ||
41 | Matthew Hook | Average | 58.50 | 3.38 | 34.14 | 3.82 |
Best | 62.00 | 3.46 | 39.00 | 4.13 | ||
42 | Trace Halpern | Average | 63.75 | 3.58 | 31.30 | 3.52 |
Best | 70.00 | 3.69 | 39.00 | 3.94 | ||
43 | Calob Meinzer | Average | 57.25 | 3.57 | 37.86 | 3.52 |
Best | 60.00 | 3.75 | 46.00 | 4.34 | ||
44 | Alex Stogdill | Average | 57.75 | 3.64 | 29.71 | 3.86 |
Best | 62.00 | 3.87 | 37.00 | 4.09 | ||
45 | Dominic Donofrio | Average | 55.25 | 3.68 | 30.43 | 3.93 |
Best | 60.00 | 3.83 | 40.00 | 4.75 | ||
46 | Connor Bell | Average | 58.50 | 3.01 | 33.57 | 3.96 |
Best | 61.00 | 3.28 | 42.00 | 4.38 | ||
47 | Grant Loveridge | Average | 56.50 | 3.60 | 34.50 | 3.62 |
Best | 61.00 | 3.72 | 45.00 | 4.01 | ||
48 | Griffin Quinn | Average | 52.75 | 3.91 | 35.14 | 3.61 |
Best | 57.00 | 4.02 | 41.00 | 4.53 | ||
49 | Landon Schluter | Average | 61.00 | 3.30 | 30.12 | 3.77 |
Best | 66.00 | 3.40 | 40.00 | 4.15 | ||
50 | Ben Engel | Average | 60.25 | 3.17 | 34.88 | 3.62 |
Best | 61.00 | 3.19 | 43.00 | 4.10 |
2014 Winners
Scholarship Division
High School Division
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.