International Rankings
Rank | Name | Avg. Snap Time | Best Snap Time | Accuracy Points |
---|---|---|---|---|
1 | Canaan Uzel | 0.75 | 0.70 | 22 |
2 | Jacob Jones 5⭐️LS | 0.75 | 0.70 | 21 |
3 | Cooper Ford 5⭐️LS | 0.78 | 0.76 | 21 |
4 | Marcus Brumfield 4.5⭐️LS | 0.85 | 0.76 | 20 |
5 | Eli Fuller 4.5⭐️LS | 0.89 | 0.84 | 20 |
6 | Gideon Dixon 4.5⭐️LS | 0.84 | 0.77 | 18 |
7 | Warner Young | 0.76 | 0.70 | 15 |
8 | Harber Williams | 0.83 | 0.81 | 17 |
9 | Christopher Richards 4.5⭐️LS | 0.87 | 0.82 | 18 |
10 | Matthew Pond 4⭐️LS | 0.96 | 0.90 | 20 |
11 | Mason Byrd | 0.88 | 0.82 | 17 |
12 | Jacob Kearney | 0.86 | 0.80 | 16 |
13 | Bryson Maloney 4⭐️LS | 0.96 | 0.90 | 18 |
14 | Landon McGrath 4⭐️LS | 0.90 | 0.84 | 16 |
15 | Henry Shannon 4⭐️LS | 1.04 | 1.00 | 17 |
16 | Elijah Smith 4⭐️LS | 0.97 | 0.87 | 15 |
17 | Austin Viall 4⭐️LS | 0.98 | 0.94 | 15 |
18 | Hank Gnadinger 4⭐️LS | 0.93 | 0.85 | 13 |
19 | Jacob Hall 4⭐️LS | 0.98 | 0.90 | 14 |
20 | Zane Wagner 4⭐️LS | 0.95 | 0.85 | 13 |
21 | Jarret Heintz | 0.87 | 0.82 | 10 |
22 | Sullivan May | 0.92 | 0.82 | 11 |
23 | Jimmy Hooks | 1.01 | 0.95 | 13 |
24 | Tomas Cintron-Rivera | 0.86 | 0.82 | 7 |
25 | Colby Laughman | 0.98 | 0.88 | 7 |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.