Little Rock / Conway (K/P Only), AR
Saturday - June 10, 2023
Arkansas Football / Kicking Camps / Punting Camps / Little Rock Area / Conway - AR - June 10, 2023Top Kickers View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Major Mahar 4⭐️K/3.5⭐️P | 50.25 | 55.00 | 2.99 | 3.14 | 70% |
2 | Gideon Tate 3.5⭐️K/3.5⭐️P | 48 | 53.00 | 3.04 | 3.45 | 60% |
3 | Dawson Mallis 3.5⭐️K | 48 | 54.00 | 3.16 | 3.33 | 50% |
Top Punters View All
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | Gideon Tate 3.5⭐️K/3.5⭐️P | 23.126 | 35.00 | 3.416 | 3.94 |
2 | Jack Copley 3⭐️K/3⭐️P | 24.126 | 31.00 | 3.142 | 3.67 |
3 | Major Mahar 4⭐️K/3.5⭐️P | 22.5 | 27.00 | 2.923 | 3.34 |
Top Long Snappers View All
Top Kicker / Punter Combos View All
Rank | Name | Field Goal Accuracy | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|---|
1 | Gideon Tate 3.5⭐️K/3.5⭐️P | 60% | Average | 48 | 3.04 | 23.126 | 3.416 |
Best | 53.00 | 3.45 | 35.00 | 3.94 | |||
2 | Major Mahar 4⭐️K/3.5⭐️P | 70% | Average | 50.25 | 2.99 | 22.5 | 2.923 |
Best | 55.00 | 3.14 | 27.00 | 3.34 | |||
3 | Jack Copley 3⭐️K/3⭐️P | 50% | Average | 47 | 2.6125 | 24.126 | 3.142 |
Best | 54.00 | 3.06 | 31.00 | 3.67 |
Top Punters / Kick-off Specialists View All
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Gideon Tate 3.5⭐️K/3.5⭐️P | Average | 48 | 3.04 | 23.126 | 3.416 |
Best | 53.00 | 3.45 | 35.00 | 3.94 | ||
2 | Major Mahar 4⭐️K/3.5⭐️P | Average | 50.25 | 2.99 | 22.5 | 2.923 |
Best | 55.00 | 3.14 | 27.00 | 3.34 | ||
3 | Jack Copley 3⭐️K/3⭐️P | Average | 47 | 2.6125 | 24.126 | 3.142 |
Best | 54.00 | 3.06 | 31.00 | 3.67 |
Top Kick-off Specialists View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Major Mahar 4⭐️K/3.5⭐️P | 50.25 | 55.00 | 2.99 | 3.14 |
2 | Dawson Mallis 3.5⭐️K | 48 | 54.00 | 3.16 | 3.33 |
3 | Gideon Tate 3.5⭐️K/3.5⭐️P | 48 | 53.00 | 3.04 | 3.45 |