Chattanooga (K/P Only), TN
Sunday - October 29, 2023
Tennessee Football / Kicking / Punting Camps / Chattanooga, TN - October 29, 2023Top Kickers View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Paxton Genola 4.5⭐️K/4.5⭐️P | 59.25 | 63.00 | 3.5925 | 3.63 | 80% |
2 | Rigo "Alex" Gasca 4⭐️K/3⭐️P | 52.25 | 58.00 | 3.455 | 3.62 | 70% |
3 | Sergio Neyra 4⭐️K/4⭐️P | 51.25 | 60.00 | 2.9825 | 3.58 | 90% |
Top Punters View All
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | Paxton Genola 4.5⭐️K/4.5⭐️P | 35.376 | 40.00 | 3.928 | 4.37 |
2 | Ethan Lane 5⭐️K/4⭐️P | 30.876 | 45.00 | 4.133 | 4.39 |
3 | Sergio Neyra 4⭐️K/4⭐️P | 35.75 | 41.00 | 3.8 | 4.20 |
Top Long Snappers View All
Top Kicker / Punter Combos View All
Rank | Name | Field Goal Accuracy | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|---|
1 | Paxton Genola 4.5⭐️K/4.5⭐️P | 80% | Average | 59.25 | 3.5925 | 35.376 | 3.928 |
Best | 63.00 | 3.63 | 40.00 | 4.37 | |||
2 | Sergio Neyra 4⭐️K/4⭐️P | 90% | Average | 51.25 | 2.9825 | 35.75 | 3.8 |
Best | 60.00 | 3.58 | 41.00 | 4.20 | |||
3 | Gage Kohl 4.5⭐️K/4⭐️P | 50% | Average | 47.75 | 2.68 | 30.5 | 3.541 |
Best | 52.00 | 3.28 | 38.00 | 4.08 |
Top Punters / Kick-off Specialists View All
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Paxton Genola 4.5⭐️K/4.5⭐️P | Average | 59.25 | 3.5925 | 35.376 | 3.928 |
Best | 63.00 | 3.63 | 40.00 | 4.37 | ||
2 | Sergio Neyra 4⭐️K/4⭐️P | Average | 51.25 | 2.9825 | 35.75 | 3.8 |
Best | 60.00 | 3.58 | 41.00 | 4.20 | ||
3 | Gage Kohl 4.5⭐️K/4⭐️P | Average | 47.75 | 2.68 | 30.5 | 3.541 |
Best | 52.00 | 3.28 | 38.00 | 4.08 |
Top Kick-off Specialists View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Paxton Genola 4.5⭐️K/4.5⭐️P | 59.25 | 63.00 | 3.5925 | 3.63 |
2 | Rigo "Alex" Gasca 4⭐️K/3⭐️P | 52.25 | 58.00 | 3.455 | 3.62 |
3 | Sergio Neyra 4⭐️K/4⭐️P | 51.25 | 60.00 | 2.9825 | 3.58 |