Freshman Class Rankings
Graduation Year 2022
Most Powerful Leg
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Jackson Smith 4.5⭐️K/P | Average | 57.50 | 3.47 | 37.14 | 3.88 |
Best | 60.00 | 3.87 | 42.00 | 4.33 | ||
2 | Job Matossian 4.5⭐️K | Average | 54.75 | 3.80 | 32.71 | 3.52 |
Best | 65.00 | 4.02 | 39.00 | 3.78 | ||
3 | William Henne 4⭐️P | Average | 50.50 | 3.04 | 32.71 | 3.76 |
Best | 52.00 | 3.19 | 44.00 | 4.22 | ||
4 | Wyatt Redding 4.5⭐️K | Average | 59.75 | 3.34 | 27.43 | 3.29 |
Best | 62.00 | 3.44 | 36.00 | 3.80 | ||
5 | Regan Hendricks 4⭐️K | Average | 53.75 | 3.28 | 22.86 | 3.73 |
Best | 56.00 | 3.53 | 31.00 | 4.03 | ||
6 | Andrew Dobbs | Average | 55.25 | 3.15 | 29.50 | 3.33 |
Best | 57.00 | 3.26 | 36.00 | 4.14 | ||
7 | Jax Portale | Average | 53.00 | 3.28 | 21.71 | 3.74 |
Best | 57.00 | 3.37 | 27.00 | 4.02 | ||
8 | Josh Turbyville | Average | 49.75 | 3.18 | 34.43 | 3.20 |
Best | 59.00 | 3.40 | 40.00 | 3.64 | ||
9 | Eldar Dervisevic | Average | 50.50 | 3.38 | 30.13 | 3.17 |
Best | 51.00 | 3.47 | 35.00 | 3.69 | ||
10 | Devery Cagle | Average | 50.75 | 2.97 | 26.86 | 3.53 |
Best | 54.00 | 3.00 | 30.00 | 3.88 | ||
11 | Luke Laminack | Average | 50.50 | 2.92 | 26.43 | 3.55 |
Best | 55.00 | 3.15 | 35.00 | 3.81 | ||
12 | Cole Arthur | Average | 48.75 | 2.97 | 32.43 | 3.19 |
Best | 51.00 | 3.25 | 38.00 | 3.64 | ||
13 | John Thomas Wigington | Average | 47.75 | 3.11 | 24.71 | 3.44 |
Best | 50.00 | 3.22 | 31.00 | 4.02 | ||
14 | Nate Jones | Average | 48.50 | 2.98 | 24.00 | 3.51 |
Best | 54.00 | 3.20 | 31.00 | 3.82 | ||
15 | Jackson Cheek | Average | 47.00 | 3.13 | 28.75 | 3.22 |
Best | 53.00 | 3.21 | 40.00 | 4.01 | ||
16 | Daniel Perez | Average | 45.75 | 3.34 | 24.57 | 3.10 |
Best | 48.00 | 3.62 | 30.00 | 3.59 | ||
17 | Lukas Heden | Average | 45.00 | 3.02 | 25.71 | 3.21 |
Best | 45.00 | 3.14 | 29.00 | 3.52 | ||
18 | Joey Hayden | Average | 45.50 | 3.17 | 28.29 | 2.91 |
Best | 48.00 | 3.26 | 35.00 | 3.25 | ||
19 | Sergei Buchheit | Average | 47.00 | 2.84 | 26.29 | 3.00 |
Best | 50.00 | 2.87 | 34.00 | 3.71 | ||
20 | Jered Mosley | Average | 45.25 | 3.07 | 23.71 | 2.99 |
Best | 50.00 | 3.64 | 26.00 | 3.39 | ||
21 | Austin Baugh | Average | 42.25 | 2.62 | 25.57 | 3.34 |
Best | 44.00 | 2.70 | 29.00 | 3.71 | ||
22 | Ian Gomez | Average | 43.75 | 2.70 | 24.14 | 3.06 |
Best | 45.00 | 2.94 | 29.00 | 3.46 | ||
23 | Jakob Wissinger | Average | 42.00 | 2.94 | 23.43 | 3.02 |
Best | 47.00 | 3.00 | 28.00 | 3.26 | ||
24 | Graham Ruff | Average | 39.00 | 2.37 | 27.14 | 3.33 |
Best | 44.00 | 2.38 | 33.00 | 3.70 | ||
25 | Kevin Partington | Average | 42.00 | 2.81 | 26.43 | 2.81 |
Best | 44.00 | 2.87 | 32.00 | 3.50 |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.