punters
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | Collins Bumstead 4⭐️P | 28.88 | 38.00 | 3.91 | 4.32 |
2 | Austin McMurtrie 4⭐️K/3.5⭐️P | 31.50 | 42.00 | 3.48 | 3.65 |
3 | Jaciel Camacho 3.5⭐️P | 32.00 | 37.00 | 3.38 | 3.69 |
4 | Rocky Ray 3.5⭐️P | 21.63 | 29.00 | 3.78 | 4.03 |
5 | Nate Muzzi 4⭐️K/3.5⭐️P | 30.25 | 34.00 | 3.19 | 3.86 |
6 | Dima Petrov 4⭐️K | 28.13 | 35.00 | 3.29 | 3.82 |
7 | Isaac Williams 3⭐️K | 26.88 | 39.00 | 3.27 | 4.14 |
8 | Logan Lane 3⭐️P | 23.50 | 29.00 | 3.26 | 3.77 |
9 | Rodric Donaldson II | 28.38 | 33.00 | 2.79 | 3.13 |
10 | Seth Morris | 20.50 | 29.00 | 3.08 | 3.47 |
11 | Jack Hearn 3⭐️K | 24.38 | 36.00 | 2.64 | 3.18 |
12 | Nathan Daigle | 16.00 | 24.00 | 3.03 | 3.62 |
13 | Torin Snippert | 18.25 | 23.00 | 2.76 | 3.20 |
14 | Austin Kuntz | 16.13 | 25.00 | 2.60 | 3.25 |
15 | Gatlin Melvin | 19.88 | 22.00 | 2.30 | 2.72 |
16 | Sam Ashley | 18.25 | 26.00 | 2.30 | 3.35 |
17 | Mikie Blanchard | 11.13 | 21.00 | 2.58 | 3.27 |
18 | Grady Anderson | 12.50 | 22.00 | 1.89 | 3.27 |
19 | Charlie Crafton | 10.25 | 19.00 | 1.92 | 2.77 |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.