punters
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | Collins Bumstead 4⭐️P | 28.88 | 38.00 | 3.91 | 4.32 |
2 | Austin McMurtrie 4⭐️K/3.5⭐️P | 31.50 | 42.00 | 3.48 | 3.65 |
3 | Jaciel Camacho 3.5⭐️P | 32.00 | 37.00 | 3.38 | 3.69 |
4 | Seth Morris 4⭐️K / 3.5⭐️P | 31.63 | 36.00 | 3.32 | 3.97 |
5 | Rocky Ray 3.5⭐️P | 21.63 | 29.00 | 3.78 | 4.03 |
6 | Nate Muzzi 4⭐️K/3.5⭐️P | 30.25 | 34.00 | 3.19 | 3.86 |
7 | Dima Petrov 4⭐️K/3.5⭐️P | 28.13 | 35.00 | 3.29 | 3.82 |
8 | Isaac Williams 3⭐️K/3.5⭐️P | 26.88 | 39.00 | 3.27 | 4.14 |
9 | Gage Spears 3.5⭐️K | 31.50 | 40.00 | 3.01 | 3.93 |
10 | Lukas Goins 3⭐️K | 22.00 | 26.00 | 3.35 | 3.47 |
11 | Logan Lane 3⭐️P | 23.50 | 29.00 | 3.26 | 3.77 |
12 | Rodric Donaldson | 28.38 | 33.00 | 2.79 | 3.13 |
13 | Thomas Woodruff 3⭐️P | 23.38 | 26.00 | 2.90 | 3.31 |
14 | Jack Ziegler | 18.63 | 25.00 | 3.13 | 3.56 |
15 | Jack Hearn 3⭐️K | 24.38 | 36.00 | 2.64 | 3.18 |
16 | Grayson Butler | 21.38 | 28.00 | 2.77 | 3.12 |
17 | Nathan Daigle | 16.00 | 24.00 | 3.03 | 3.62 |
18 | Torin Snippert | 18.25 | 23.00 | 2.76 | 3.20 |
19 | Aiden Doyle | 11.50 | 20.00 | 3.12 | 3.65 |
20 | Austin Kuntz | 16.13 | 25.00 | 2.60 | 3.25 |
21 | Ashton Daniels | 14.63 | 21.00 | 2.65 | 3.19 |
22 | Gatlin Melvin | 19.88 | 22.00 | 2.30 | 2.72 |
23 | Sam Ashley | 18.25 | 26.00 | 2.30 | 3.35 |
24 | Mikie Blanchard | 11.13 | 21.00 | 2.58 | 3.27 |
25 | Grady Anderson | 12.50 | 22.00 | 1.89 | 3.27 |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.