Long Snappers
Rank | Name | Avg. Snap Time | Best Snap Time | Accuracy Points |
---|---|---|---|---|
1 | Andrew Kros 5⭐️LS | 0.78 | 0.72 | 23 |
2 | George Shannon 5⭐️LS | 0.79 | 0.76 | 22 |
3 | Andre' Callais Jr 4.5⭐️LS | 0.77 | 0.75 | 19 |
4 | Stone Meyers 4.5⭐️LS | 0.85 | 0.78 | 21 |
5 | Mason Durning 4.5⭐️LS | 0.86 | 0.81 | 18 |
6 | Zach Turk 4⭐️LS | 0.93 | 0.90 | 19 |
7 | Craig Roth 4⭐️LS | 0.86 | 0.75 | 16 |
8 | Beau Loisel 4⭐️LS | 0.84 | 0.81 | 15 |
9 | Clay Lamb 4⭐️LS | 0.93 | 0.90 | 17 |
10 | Dane Sorensen 4⭐️LS | 0.91 | 0.87 | 16 |
11 | CJ Schuster 4⭐️LS | 0.89 | 0.81 | 15 |
12 | Lane Cranford 4⭐️LS | 0.88 | 0.77 | 13 |
13 | Donald Bissant 3.5⭐️LS | 1.05 | 0.81 | 11 |
14 | Jack Brown | 1.39 | 1.18 | 15 |
15 | Zachary Hirshon | 1.15 | 1.06 | 10 |
16 | Joshua Tarver | 1.11 | 0.89 | 9 |
17 | Kaden Mckeown | 0.98 | 0.83 | 6 |
18 | Aaron Sweatt | 1.03 | 0.93 | 7 |
19 | Kaden Klooster | 1.04 | 0.96 | 7 |
20 | Jack Mathews | 1.36 | 0.99 | 5 |
21 | Parker Lee | 1.57 | 1.27 | 7 |
22 | Matthew Bailey | 1.20 | 1.20 | 1 |
23 | Jack Ulman | 1.42 | 1.26 | 2 |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.