Long Snappers
Rank | Name | Avg. Snap Time | Best Snap Time | Accuracy Points |
---|---|---|---|---|
1 | Jackson Crawley 5⭐️LS | 0.79 | 0.75 | 24 |
2 | Cody Pettitt 5⭐️LS | 0.80 | 0.75 | 21 |
3 | Cameron Fong 4.5⭐️LS | 0.84 | 0.79 | 22 |
4 | Clayton Ritter 4.5⭐️LS | 0.89 | 0.84 | 20 |
5 | Jaxon Smith 4.5⭐️LS | 0.79 | 0.75 | 16 |
6 | Chase Peterson 4.5⭐️LS | 0.87 | 0.80 | 18 |
7 | Max Newkirk 4⭐️LS | 0.85 | 0.80 | 16 |
8 | John Jaklich 4⭐️LS | 0.79 | 0.72 | 13 |
9 | Ben Banks | 0.90 | 0.82 | 16 |
10 | Landon Magee 4⭐️LS | 0.97 | 0.91 | 17 |
11 | Luke Middleton 4⭐️LS | 1.02 | 0.87 | 18 |
12 | Connor Vaughn 4⭐️LS | 0.89 | 0.84 | 12 |
13 | Aaron Chase 4⭐️LS | 0.97 | 0.93 | 14 |
14 | Dan MacLean 4⭐️LS | 0.96 | 0.87 | 13 |
15 | Jack Latherow 3.5⭐️LS | 0.95 | 0.84 | 11 |
16 | Travis OKeefe 3.5⭐️LS | 1.02 | 1.00 | 12 |
17 | Stephen Lee 3.5⭐️LS | 0.92 | 0.84 | 9 |
18 | Aaron Saylor 3.5⭐️LS | 1.18 | 1.07 | 13 |
19 | Ben Tarkanyi 3⭐️LS | 1.08 | 0.97 | 11 |
20 | Jacob Shutley 3⭐️LS | 1.00 | 0.94 | 9 |
21 | Ian Gardner | 1.14 | 1.00 | 11 |
22 | Ethan Sickles | 0.98 | 0.87 | 7 |
23 | Grant Steffen | 1.03 | 0.96 | 8 |
24 | Joshua Meredith | 1.06 | 0.94 | 8 |
25 | Colin Walter | 1.14 | 1.09 | 9 |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.