Kick-Off Specialists
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Dylan Freebury 4.5⭐️K | 68.00 | 78.00 | 3.52 | 3.76 |
2 | Easton Powell 4.5⭐️K | 64.25 | 68.00 | 3.73 | 3.90 |
3 | Landon Shaffer 5⭐️K/4⭐️P | 61.00 | 66.00 | 3.94 | 4.06 |
4 | Nicholas Razetto 4.5⭐️K | 62.00 | 67.00 | 3.28 | 3.43 |
5 | Noah Piper 4.5⭐️K/4⭐️P | 58.25 | 63.00 | 3.56 | 3.75 |
6 | Ethan Lane 4.5⭐️K/4⭐️P | 57.25 | 62.00 | 3.66 | 3.90 |
7 | Bryce Taylor 4.5⭐️K/3.5⭐️P | 57.75 | 64.00 | 3.58 | 3.76 |
8 | Joseph Buetow 4.5⭐️K | 59.00 | 63.00 | 3.37 | 3.56 |
9 | Cole Andrews 4.5⭐️K/4⭐️P | 59.00 | 69.00 | 3.22 | 3.46 |
10 | Treyton McKee 4.5⭐️K/4⭐️P | 58.75 | 65.00 | 3.22 | 3.58 |
11 | Bruce Brown 4⭐️K | 58.00 | 62.00 | 3.25 | 3.41 |
12 | Christian Bridwell 4⭐️K/3.5⭐️P | 54.50 | 58.00 | 3.50 | 3.71 |
13 | Kaleb Wilcher 4⭐️K/4⭐️P | 54.75 | 63.00 | 3.42 | 3.58 |
14 | Chandler Dixon 4⭐️K | 55.50 | 61.00 | 3.33 | 3.63 |
15 | Roman Mathis 4⭐️K/3.5⭐️P | 54.50 | 63.00 | 3.41 | 3.96 |
16 | Drew Talley 4⭐️K | 53.75 | 59.00 | 3.44 | 3.63 |
17 | Jordan Price 4⭐️K | 56.75 | 59.00 | 3.12 | 3.31 |
18 | Taylor Bederka 4⭐️K | 56.25 | 66.00 | 3.16 | 3.62 |
19 | Isaac Collins 4⭐️K/4⭐️P | 56.50 | 61.00 | 3.12 | 3.32 |
20 | Sam Powell 4⭐️K | 54.75 | 59.00 | 3.29 | 3.83 |
21 | Cameron Lewis | 55.75 | 61.00 | 3.14 | 3.49 |
22 | Jonathin Castillo 4⭐️K/3.5⭐️P | 55.75 | 61.00 | 3.13 | 3.35 |
23 | Gavin Berry 4⭐️K | 53.25 | 58.00 | 3.34 | 3.39 |
24 | Baha Barakat 4⭐️K | 52.25 | 56.00 | 3.42 | 3.50 |
25 | Jake Huston 4⭐️K/4⭐️P | 51.75 | 54.00 | 3.47 | 3.49 |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.