Junior Class Rankings
Graduation Year 2022
Long Snappers
Rank | Name | Avg. Snap Time | Best Snap Time | Accuracy Points |
---|---|---|---|---|
1 | Carson Jones 4.5⭐️LS | 0.91 | 0.87 | 24 |
2 | Davis Cummins 4.5⭐️LS | 0.80 | 0.75 | 19 |
3 | Justin Walsh 4.5⭐️LS | 0.99 | 0.91 | 23 |
4 | Ashton Fehr 4.5⭐️LS | 0.86 | 0.84 | 19 |
5 | Cameron Charron 4.5⭐️LS | 0.97 | 0.93 | 21 |
6 | Landon Walls | 0.90 | 0.81 | 19 |
7 | Kyler Hahn 4⭐️LS | 1.01 | 0.96 | 20 |
8 | Brady Radz 4⭐️LS | 0.95 | 0.90 | 18 |
9 | Collin Tiller 4⭐️LS | 0.84 | 0.80 | 14 |
10 | Kier Nunez 4⭐️LS | 0.87 | 0.82 | 14 |
11 | Mitchell Jennings 4⭐️LS | 0.95 | 0.88 | 15 |
12 | Logan Brown 4⭐️LS | 1.02 | 0.93 | 15 |
13 | Tyler Williams 4⭐️LS | 1.08 | 1.01 | 16 |
14 | Brody Hewitt 4⭐️LS | 1.00 | 0.95 | 14 |
15 | Bryson Clark 3.5⭐️LS | 1.11 | 1.01 | 16 |
16 | Paul Flowers 3.5⭐️LS | 0.87 | 0.83 | 8 |
17 | Bo Parrish 3.5⭐️LS | 1.03 | 0.90 | 12 |
18 | Nick Hemer 3.5⭐️LS | 1.10 | 1.00 | 12 |
19 | Bryan Webb 3.5⭐️LS | 1.01 | 0.90 | 10 |
20 | Cole Cooper 3⭐️LS | 1.09 | 0.95 | 11 |
21 | Avery O’Neal | 0.99 | 0.94 | 8 |
22 | Robert Lemaster | 1.23 | 1.13 | 12 |
23 | Alexander Doga | 1.26 | 1.08 | 9 |
24 | Josh Albanesi | 1.25 | 1.25 | 1 |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.