Punter / Kicker Combos
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|---|
1 | Zeke Rankin 5⭐️P / 5⭐️K | Average | 60.50 | 3.71 | 45.75 | 4.14 | 90% |
Best | 62.00 | 3.77 | 51.00 | 4.26 | |||
2 | Harlin Brown 5⭐️K/4⭐️P | Average | 65.25 | 3.74 | 41.50 | 3.59 | 100% |
Best | 75.00 | 3.91 | 47.00 | 4.21 | |||
3 | Jose Deharo 5⭐️P/4.5⭐️K | Average | 60.00 | 3.75 | 40.14 | 4.15 | 70% |
Best | 65.00 | 3.88 | 50.00 | 4.46 | |||
4 | Spencer Mochulski 4.5⭐️K | Average | 66.25 | 3.36 | 40.38 | 3.87 | 80% |
Best | 69.00 | 3.50 | 48.00 | 4.52 | |||
5 | Brady Zarschler 5⭐️K/ 4⭐️P | Average | 64.75 | 3.79 | 39.29 | 3.59 | 90% |
Best | 66.00 | 4.01 | 53.00 | 4.26 | |||
6 | Benjamin Patterson 5⭐️K/4⭐️P | Average | 67.00 | 3.42 | 37.71 | 3.67 | 90% |
Best | 71.00 | 3.60 | 40.00 | 4.08 | |||
7 | Casey Rauch 4⭐️K / 5⭐️P | Average | 57.75 | 3.64 | 44.57 | 4.10 | 50% |
Best | 63.00 | 3.71 | 54.00 | 4.26 | |||
8 | Juan Velarde 4.5⭐️K/4.5⭐️P | Average | 63.25 | 3.49 | 42.14 | 3.87 | 60% |
Best | 67.00 | 3.56 | 53.00 | 4.34 | |||
9 | Wesley King 4.5⭐️K/4⭐️P | Average | 61.25 | 3.34 | 34.00 | 4.18 | 80% |
Best | 64.00 | 3.44 | 40.00 | 4.60 | |||
10 | Colin Gorini 4.5⭐️K | Average | 60.00 | 3.65 | 40.57 | 3.82 | 70% |
Best | 63.00 | 3.88 | 45.00 | 4.64 | |||
11 | Evan McGuire 4.5⭐️K/ 4.5⭐️P | Average | 57.75 | 3.54 | 33.14 | 4.23 | 80% |
Best | 60.00 | 3.69 | 40.00 | 4.65 | |||
12 | Cameron Simons 4.5⭐️K/4.5⭐️P | Average | 61.00 | 3.38 | 39.86 | 3.87 | 70% |
Best | 65.00 | 3.51 | 50.00 | 4.22 | |||
13 | Ben Altekruse 4.5⭐️K/ 4⭐️P | Average | 59.50 | 3.53 | 41.57 | 3.53 | 90% |
Best | 65.00 | 3.62 | 50.00 | 3.78 | |||
14 | Trace Kelley 4.5⭐️K/4.5⭐️P | Average | 59.00 | 3.50 | 37.00 | 3.92 | 80% |
Best | 63.00 | 3.83 | 50.00 | 4.66 | |||
15 | Cole Crenshaw 4.5⭐️K | Average | 61.75 | 3.49 | 38.14 | 3.84 | 70% |
Best | 66.00 | 3.71 | 51.00 | 4.21 | |||
16 | John Moore 5⭐️P | Average | 60.75 | 3.16 | 38.29 | 4.12 | 60% |
Best | 64.00 | 3.34 | 49.00 | 4.81 | |||
17 | Nick Gonzalez 4⭐️P/4.5⭐️K | Average | 60.25 | 3.55 | 40.14 | 3.55 | 80% |
Best | 67.00 | 3.70 | 46.00 | 4.00 | |||
18 | Nathan Valdez 4.5⭐️K/4⭐️P | Average | 57.75 | 3.66 | 36.71 | 3.73 | 80% |
Best | 64.00 | 3.75 | 47.00 | 4.13 | |||
19 | Tyriek Rodriguez 4.5⭐️K | Average | 54.50 | 3.70 | 37.71 | 3.79 | 80% |
Best | 59.00 | 3.95 | 50.00 | 4.40 | |||
20 | Fabrizio Pinton 5⭐️K | Average | 63.50 | 3.38 | 35.29 | 3.33 | 100% |
Best | 71.00 | 3.46 | 44.00 | 3.90 | |||
21 | Blake Givens 4.5⭐️K/4⭐️P | Average | 57.75 | 3.25 | 40.63 | 3.62 | 80% |
Best | 60.00 | 3.51 | 46.00 | 4.03 | |||
22 | Bear Huggins 4.5⭐️K/4⭐️P | Average | 60.75 | 3.43 | 33.13 | 3.75 | 80% |
Best | 64.00 | 3.76 | 44.00 | 4.46 | |||
23 | James Williams 4.5⭐️K/4⭐️P | Average | 61.00 | 3.62 | 36.57 | 3.52 | 70% |
Best | 64.00 | 3.85 | 47.00 | 4.20 | |||
24 | Zane Porter 4⭐️K/4⭐️P | Average | 55.00 | 2.92 | 39.00 | 3.82 | 90% |
Best | 62.00 | 3.20 | 43.00 | 4.13 | |||
25 | Sebastian LaTorre 4⭐️K/5⭐️P | Average | 51.00 | 3.18 | 42.71 | 3.99 | 60% |
Best | 55.00 | 3.27 | 50.00 | 4.46 | |||
26 | Wells Anderson 4.5⭐️K/4⭐️P | Average | 58.00 | 3.15 | 35.57 | 3.68 | 90% |
Best | 61.00 | 3.47 | 42.00 | 4.14 | |||
27 | Addison Hayes 4⭐️K/4.5⭐️P | Average | 59.00 | 3.28 | 38.00 | 3.76 | 60% |
Best | 59.00 | 3.34 | 45.00 | 4.50 | |||
28 | Nathan Love 4.5⭐️K/4⭐️P | Average | 54.25 | 3.34 | 35.14 | 3.76 | 90% |
Best | 57.00 | 3.48 | 44.00 | 4.06 | |||
29 | Patrick Vanderbrook 4.5⭐️K | Average | 55.75 | 3.16 | 36.25 | 3.72 | 90% |
Best | 66.00 | 3.83 | 40.00 | 4.32 | |||
30 | Parker Burleson 4⭐️K/4⭐️P | Average | 59.00 | 3.15 | 35.43 | 3.75 | 70% |
Best | 59.00 | 3.45 | 47.00 | 4.26 | |||
31 | Spencer Morrison 4.5⭐️K/4⭐️P | Average | 58.50 | 3.53 | 34.29 | 3.71 | 60% |
Best | 61.00 | 3.70 | 41.00 | 4.20 | |||
32 | Nicholas Iovino 4.5⭐️K/4⭐️P | Average | 60.00 | 3.18 | 35.57 | 3.35 | 90% |
Best | 63.00 | 3.27 | 45.00 | 4.07 | |||
33 | David Peters 4.5⭐️K | Average | 61.25 | 3.36 | 33.14 | 3.27 | 90% |
Best | 67.00 | 3.71 | 36.00 | 3.96 | |||
34 | Axel Lepvreau 4.5⭐️K | Average | 58.50 | 3.50 | 29.43 | 3.53 | 90% |
Best | 62.00 | 3.71 | 38.00 | 4.36 | |||
35 | Daniel Sparks 4.5⭐️K/4⭐️P | Average | 58.25 | 3.36 | 28.43 | 3.89 | 70% |
Best | 61.00 | 3.64 | 31.00 | 4.65 | |||
36 | Logan D Smith 4⭐️K/4⭐️P | Average | 52.75 | 3.53 | 42.56 | 3.28 | 70% |
Best | 56.00 | 3.71 | 52.00 | 4.13 | |||
37 | Gavin Gaudin 4.5⭐️K | Average | 57.50 | 3.33 | 31.57 | 3.38 | 100% |
Best | 64.00 | 3.64 | 38.00 | 3.95 | |||
38 | Madison Barch 4⭐️P | Average | 51.50 | 3.09 | 34.29 | 3.76 | 90% |
Best | 57.00 | 3.53 | 38.00 | 4.16 | |||
39 | Owen Lawson 4.5⭐️K | Average | 56.25 | 3.38 | 28.57 | 3.79 | 80% |
Best | 58.00 | 3.46 | 35.00 | 4.09 | |||
40 | Connor Witthoft 4⭐️K | Average | 51.00 | 3.31 | 37.43 | 3.83 | 60% |
Best | 58.00 | 3.44 | 49.00 | 4.40 | |||
41 | Will Hogue 4.5⭐️K | Average | 59.25 | 3.55 | 29.25 | 3.39 | 90% |
Best | 62.00 | 3.63 | 34.00 | 3.94 | |||
42 | Baylor Gillispie 4.5⭐️K | Average | 58.00 | 3.73 | 31.63 | 3.45 | 70% |
Best | 63.00 | 3.91 | 39.00 | 4.57 | |||
43 | Evan Warren 4⭐️K/4⭐️P | Average | 52.50 | 3.78 | 33.43 | 3.62 | 60% |
Best | 58.00 | 3.87 | 47.00 | 4.34 | |||
44 | Eric Loomis 4.5⭐️K | Average | 59.50 | 3.36 | 34.86 | 3.15 | 80% |
Best | 69.00 | 3.46 | 47.00 | 3.64 | |||
45 | Arturo Ledesma 4⭐️K/4⭐️P | Average | 57.00 | 3.28 | 39.13 | 3.20 | 70% |
Best | 64.00 | 3.64 | 48.00 | 3.97 | |||
46 | Chase McCullar 4⭐️K | Average | 57.25 | 3.35 | 30.86 | 3.56 | 70% |
Best | 59.00 | 3.46 | 35.00 | 4.35 | |||
47 | Jeffrey Sexton 4.5⭐️K | Average | 58.00 | 3.50 | 30.00 | 3.31 | 80% |
Best | 61.00 | 3.76 | 37.00 | 3.83 | |||
48 | Jasin Wesberry 4⭐️K | Average | 53.50 | 3.24 | 30.13 | 3.65 | 80% |
Best | 61.00 | 3.44 | 36.00 | 4.31 | |||
49 | Cage Jones 4⭐️K | Average | 55.25 | 3.41 | 33.14 | 3.42 | 70% |
Best | 66.00 | 3.57 | 43.00 | 4.07 | |||
50 | Corblin McGinn 4⭐️K | Average | 57.25 | 2.69 | 33.71 | 3.43 | 90% |
Best | 61.00 | 3.27 | 41.00 | 4.09 | |||
51 | Kaulin Parris 4⭐️K/4⭐️P | Average | 50.25 | 3.15 | 37.00 | 3.69 | 60% |
Best | 54.00 | 3.32 | 52.00 | 4.37 | |||
52 | Oscar Lopez 4⭐️P | Average | 56.50 | 3.33 | 35.14 | 3.58 | 40% |
Best | 59.00 | 3.52 | 43.00 | 4.30 | |||
53 | Noah Mason 4⭐️K | Average | 53.25 | 3.29 | 31.86 | 3.59 | 70% |
Best | 57.00 | 3.38 | 41.00 | 4.26 | |||
54 | Maxwell Payne 4⭐️K/4⭐️P | Average | 52.50 | 3.39 | 35.00 | 3.62 | 50% |
Best | 58.00 | 3.46 | 43.00 | 4.01 | |||
55 | Jaden Alderson 4.5⭐️K | Average | 56.00 | 3.05 | 32.86 | 3.28 | 90% |
Best | 58.00 | 3.16 | 39.00 | 3.87 | |||
56 | Jace Yurewitch 4⭐️P | Average | 51.75 | 3.15 | 37.43 | 3.60 | 50% |
Best | 61.00 | 3.18 | 48.00 | 4.00 | |||
57 | Taylor Shahan 4⭐️K | Average | 56.50 | 3.04 | 36.00 | 3.25 | 70% |
Best | 63.00 | 3.40 | 47.00 | 3.50 | |||
58 | Adam Holland | Average | 59.50 | 3.20 | 32.57 | 3.32 | 60% |
Best | 63.00 | 3.39 | 38.00 | 3.83 | |||
59 | Xander Allen 4⭐️K | Average | 54.75 | 3.44 | 28.75 | 3.50 | 70% |
Best | 61.00 | 3.62 | 35.00 | 3.81 | |||
60 | Andrew Bliss | Average | 52.75 | 3.35 | 26.57 | 3.99 | 50% |
Best | 55.00 | 3.56 | 32.00 | 4.40 | |||
61 | Aaron Werkheiser 4⭐️K | Average | 51.00 | 3.30 | 30.63 | 3.52 | 80% |
Best | 53.00 | 3.47 | 39.00 | 4.27 | |||
62 | Brock Thompson 4⭐️K | Average | 54.50 | 3.38 | 31.14 | 3.35 | 70% |
Best | 63.00 | 3.46 | 39.00 | 3.73 | |||
63 | Jaden Norris 4.5⭐️P | Average | 49.25 | 3.37 | 39.71 | 3.79 | 10% |
Best | 58.00 | 3.53 | 45.00 | 4.13 | |||
64 | Steven Janoschek 4⭐️K | Average | 53.00 | 3.47 | 32.50 | 3.35 | 60% |
Best | 55.00 | 3.58 | 40.00 | 3.69 | |||
65 | Fredy Romero 5⭐️K | Average | 60.75 | 3.70 | 22.43 | 3.01 | 90% |
Best | 62.00 | 3.90 | 25.00 | 3.69 | |||
66 | Parker Pierson 4⭐️K | Average | 54.00 | 3.29 | 29.00 | 3.37 | 70% |
Best | 60.00 | 3.71 | 34.00 | 4.09 | |||
67 | Peter Lena 4⭐️K | Average | 51.75 | 3.33 | 24.57 | 3.67 | 70% |
Best | 54.00 | 3.38 | 32.00 | 4.19 | |||
68 | George Coon 4⭐️K | Average | 53.75 | 3.28 | 27.57 | 3.60 | 50% |
Best | 57.00 | 3.38 | 39.00 | 4.03 | |||
69 | Luke Dunker 4⭐️P | Average | 51.25 | 2.77 | 33.71 | 3.54 | 60% |
Best | 57.00 | 2.88 | 42.00 | 3.97 | |||
70 | Jackson Lee 4⭐️K | Average | 54.75 | 3.31 | 25.63 | 3.74 | 40% |
Best | 56.00 | 3.50 | 35.00 | 4.32 | |||
71 | David Gonzalez 4⭐️K | Average | 51.25 | 3.11 | 30.71 | 3.44 | 60% |
Best | 55.00 | 3.21 | 36.00 | 4.00 | |||
72 | Tyler Logan 4⭐️P | Average | 48.50 | 3.25 | 33.00 | 3.58 | 40% |
Best | 53.00 | 3.52 | 43.00 | 4.09 | |||
73 | Garrett Clark | Average | 51.75 | 3.45 | 27.29 | 3.27 | 70% |
Best | 56.00 | 3.58 | 35.00 | 4.09 | |||
74 | Luke Howton 5⭐️P | Average | 39.25 | 2.83 | 46.33 | 3.86 | 10% |
Best | 44.00 | 3.14 | 57.00 | 4.38 | |||
75 | Barron Williams 4.5⭐️K | Average | 59.50 | 3.69 | 22.00 | 2.77 | 90% |
Best | 67.00 | 3.96 | 26.00 | 3.01 | |||
76 | Mark Diers 4⭐️K | Average | 52.50 | 3.12 | 30.43 | 3.19 | 70% |
Best | 57.00 | 3.57 | 36.00 | 3.53 | |||
77 | Mark Weber 4⭐️P | Average | 48.75 | 2.98 | 36.71 | 3.45 | 40% |
Best | 52.00 | 3.15 | 41.00 | 4.45 | |||
78 | Joseph Leonatti 3.5⭐️K/4⭐️P | Average | 51.25 | 3.07 | 29.88 | 3.40 | 60% |
Best | 53.00 | 3.28 | 41.00 | 4.05 | |||
79 | Alex Bohn 4⭐️K | Average | 46.50 | 3.20 | 26.86 | 3.60 | 70% |
Best | 53.00 | 3.63 | 33.00 | 3.97 | |||
80 | Sean Smyk 4⭐️K | Average | 55.25 | 2.97 | 31.86 | 3.01 | 70% |
Best | 60.00 | 3.20 | 39.00 | 3.69 | |||
81 | Luke Edmond 4⭐️P | Average | 42.25 | 2.86 | 33.86 | 3.82 | 50% |
Best | 47.00 | 2.94 | 39.00 | 4.07 | |||
82 | Cole Baker | Average | 48.00 | 3.51 | 30.14 | 3.47 | 40% |
Best | 54.00 | 3.53 | 35.00 | 3.90 | |||
83 | Avery Wilson 4⭐️K | Average | 58.25 | 3.29 | 24.71 | 3.14 | 60% |
Best | 65.00 | 3.50 | 32.00 | 3.83 | |||
84 | Alex Klosterman 4⭐️P | Average | 45.25 | 2.19 | 33.57 | 3.73 | 70% |
Best | 49.00 | 2.69 | 41.00 | 3.89 | |||
85 | Seth Kirby 4⭐️K | Average | 56.00 | 3.32 | 28.75 | 3.09 | 50% |
Best | 59.00 | 3.45 | 43.00 | 4.07 | |||
86 | Matthew Stone 4⭐️K | Average | 50.75 | 2.92 | 32.71 | 3.09 | 70% |
Best | 56.00 | 3.09 | 39.00 | 3.70 | |||
87 | Joseph Hufford | Average | 49.25 | 2.93 | 32.86 | 3.36 | 50% |
Best | 58.00 | 3.19 | 41.00 | 3.70 | |||
88 | Gabriel Duenas | Average | 49.50 | 3.11 | 29.14 | 3.54 | 40% |
Best | 52.00 | 3.44 | 37.00 | 3.94 | |||
89 | Justin Brown 4⭐️K | Average | 51.25 | 2.91 | 28.14 | 3.26 | 70% |
Best | 56.00 | 3.06 | 32.00 | 3.66 | |||
90 | Kyle Duppenthaler | Average | 48.75 | 2.97 | 39.63 | 3.20 | 30% |
Best | 55.00 | 3.07 | 46.00 | 3.97 | |||
91 | Benito Rodriguez 4⭐️K | Average | 54.25 | 3.49 | 21.43 | 3.14 | 70% |
Best | 63.00 | 3.70 | 29.00 | 4.00 | |||
92 | Andrew Lutz 4⭐️P | Average | 45.00 | 2.93 | 31.14 | 3.68 | 40% |
Best | 47.00 | 3.01 | 41.00 | 4.20 | |||
93 | Cameron Shirkey 4⭐️K | Average | 51.50 | 2.89 | 19.14 | 3.68 | 70% |
Best | 61.00 | 3.01 | 26.00 | 4.34 | |||
94 | Anthony Hellen 4⭐️K | Average | 54.25 | 3.24 | 24.14 | 2.97 | 80% |
Best | 68.00 | 3.51 | 31.00 | 3.33 | |||
95 | Reid Bain | Average | 49.00 | 3.15 | 26.86 | 3.45 | 50% |
Best | 50.00 | 3.25 | 29.00 | 3.90 | |||
96 | Luke Pratt | Average | 48.75 | 3.30 | 32.14 | 3.33 | 30% |
Best | 54.00 | 3.43 | 41.00 | 4.00 | |||
97 | Brunson Watt | Average | 52.00 | 2.87 | 26.71 | 3.55 | 40% |
Best | 57.00 | 2.96 | 31.00 | 4.02 | |||
98 | Gabriel Barber 4⭐️K | Average | 48.00 | 3.63 | 24.00 | 3.38 | 50% |
Best | 49.00 | 3.78 | 32.00 | 3.77 | |||
99 | Joe Dixon 4⭐️K | Average | 49.25 | 3.30 | 27.71 | 3.05 | 70% |
Best | 57.00 | 3.32 | 37.00 | 3.39 | |||
100 | Brady Forbes 4⭐️K | Average | 51.00 | 3.09 | 27.86 | 3.17 | 60% |
Best | 52.00 | 3.20 | 37.00 | 3.88 |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.