Sophomore Class Rankings
Graduation Year 2025
Kick-Off Specialists
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Easton Powell 4.5⭐️K | 64.25 | 68.00 | 3.73 | 3.90 |
2 | Landon Shaffer 5⭐️K/4⭐️P | 61.00 | 66.00 | 3.94 | 4.06 |
3 | Nicholas Razetto 4.5⭐️K | 62.00 | 67.00 | 3.28 | 3.43 |
4 | Noah Piper 4.5⭐️K/4⭐️P | 58.25 | 63.00 | 3.56 | 3.75 |
5 | Bruce Brown 4⭐️K | 58.00 | 62.00 | 3.25 | 3.41 |
6 | Treyton McKee 4.5⭐️K/3.5⭐️P | 56.25 | 63.00 | 3.33 | 3.53 |
7 | Chandler Dixon 4⭐️K | 55.50 | 61.00 | 3.33 | 3.63 |
8 | Jordan Price | 56.75 | 59.00 | 3.12 | 3.31 |
9 | Jonathin Castillo 4⭐️K/3.5⭐️P | 55.75 | 61.00 | 3.13 | 3.35 |
10 | Bryce Taylor 4.5⭐️K/3.5⭐️P | 51.75 | 65.00 | 3.50 | 3.52 |
11 | Jack Dinwiddie 4⭐️K | 54.50 | 57.00 | 3.18 | 3.34 |
12 | Tyler Wallace 4⭐️K | 53.75 | 61.00 | 3.25 | 3.58 |
13 | Cole Andrews 4⭐️K/3.5⭐️P | 53.50 | 58.00 | 3.24 | 3.33 |
14 | Mason Brown 3.5⭐️K | 51.25 | 58.00 | 3.24 | 3.47 |
15 | Bola Gil 4⭐️K | 51.75 | 59.00 | 3.16 | 3.83 |
16 | Jackson Campbell 4⭐️K | 53.75 | 58.00 | 2.95 | 3.40 |
17 | Jaime Perez 4⭐️K/4⭐️P | 47.75 | 53.00 | 3.46 | 3.69 |
18 | Isaac Collins 3.5⭐️K/3.5⭐️P | 51.50 | 54.00 | 3.09 | 3.25 |
19 | Cam Lytle 4⭐️K | 53.25 | 62.00 | 2.90 | 3.46 |
20 | Noah Harris 3.5⭐️K/3.5⭐️P | 48.75 | 61.00 | 3.31 | 3.62 |
21 | Cooper Helmke 4⭐️K | 52.75 | 58.00 | 2.86 | 3.03 |
22 | Caleb Campbell 4⭐️K | 49.75 | 55.00 | 3.14 | 3.39 |
23 | Ethan Lane 3⭐️K/3⭐️P | 49.75 | 55.00 | 3.11 | 3.43 |
24 | Townes Sather 3.5⭐️K/3⭐️P | 49.25 | 54.00 | 3.06 | 3.19 |
25 | Brodie VInson 3.5⭐️K | 47.25 | 60.00 | 3.20 | 3.33 |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.