Sophomore Class Rankings
Graduation Year 2025
Long Snappers
Rank | Name | Avg. Snap Time | Best Snap Time | Accuracy Points |
---|---|---|---|---|
1 | Austin Viall 4⭐️LS | 0.98 | 0.94 | 15 |
2 | Cooper Ford 3.5⭐️LS | 1.01 | 0.94 | 13 |
3 | Hank Gnadinger 3⭐️LS | 1.13 | 1.07 | 12 |
4 | Colby Laughman | 0.98 | 0.88 | 7 |
5 | Carson Weed | 1.42 | 1.27 | 13 |
6 | Collier Mangum | 1.05 | 0.88 | 6 |
7 | Maurice Sutton | 1.17 | 1.06 | 7 |
8 | Gordon Reese | 1.13 | 0.97 | 6 |
9 | Perrin Duhe | 0.96 | 0.96 | 1 |
10 | Lukas Richardson | 1.14 | 1.14 | 1 |
11 | Deuce Vance | 1.33 | 1.33 | 2 |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.