Sophomore Class Rankings
Graduation Year 2026
Punter / Kicker Combos
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|---|
1 | Jonathan Hewitt 5⭐️K/4⭐️P | Average | 63.75 | 3.28 | 34.63 | 3.75 | 100% |
Best | 67.00 | 3.33 | 39.00 | 3.97 | |||
2 | Colton Schroeder 4.5⭐️K/4⭐️P | Average | 57.25 | 3.63 | 37.50 | 3.51 | 90% |
Best | 61.00 | 3.89 | 48.00 | 3.91 | |||
3 | Carter Klementzos 4.5⭐️K/4⭐️P | Average | 56.00 | 3.27 | 38.25 | 3.67 | 90% |
Best | 61.00 | 3.46 | 47.00 | 4.39 | |||
4 | Paxton Genola 4.5⭐️P/4⭐️K | Average | 54.00 | 3.34 | 33.13 | 4.08 | 40% |
Best | 59.00 | 3.50 | 36.00 | 4.41 | |||
5 | Gage Miller 4.5⭐️K/3.5⭐️P | Average | 57.75 | 3.51 | 34.13 | 3.39 | 70% |
Best | 63.00 | 3.59 | 41.00 | 3.66 | |||
6 | Nathan Randolph 4⭐️K/4⭐️P | Average | 53.50 | 3.24 | 33.88 | 3.42 | 70% |
Best | 56.00 | 3.39 | 41.00 | 3.71 | |||
7 | Nathan Leeper 4⭐️K/3.5⭐️P | Average | 50.75 | 3.05 | 27.75 | 3.56 | 90% |
Best | 62.00 | 3.26 | 34.00 | 4.03 | |||
8 | Luke Alongi 4⭐️P/3.5⭐️K/ | Average | 50.50 | 2.96 | 33.38 | 3.81 | 40% |
Best | 57.00 | 3.14 | 41.00 | 4.53 | |||
9 | Carson Graves 3.5⭐️K 4⭐️P | Average | 49.00 | 2.86 | 34.63 | 3.53 | 60% |
Best | 53.00 | 3.15 | 42.00 | 4.12 | |||
10 | William Suko 4⭐️K 3.5⭐️P | Average | 50.25 | 3.31 | 29.63 | 3.50 | 60% |
Best | 58.00 | 3.72 | 36.00 | 4.01 | |||
11 | Cody Watkins 4⭐️K/3.5⭐️P | Average | 52.75 | 3.11 | 31.63 | 3.35 | 60% |
Best | 55.00 | 3.34 | 38.00 | 3.89 | |||
12 | Pierce Ling 3.5⭐️K/3.5⭐️P | Average | 43.25 | 3.18 | 30.63 | 3.41 | 80% |
Best | 47.00 | 3.32 | 45.00 | 4.13 | |||
13 | Alazar Andrews 4⭐️K | Average | 51.50 | 3.40 | 26.63 | 3.28 | 50% |
Best | 59.00 | 3.80 | 38.00 | 3.59 | |||
14 | Seth Long 3.5⭐️P | Average | 46.50 | 3.24 | 27.38 | 3.71 | 10% |
Best | 54.00 | 3.29 | 36.00 | 4.14 | |||
15 | Griffin Reynolds 3.5⭐️P/3⭐️K | Average | 45.50 | 2.77 | 27.50 | 3.52 | 50% |
Best | 52.00 | 3.09 | 36.00 | 3.88 | |||
16 | Derek McKinney 3.5⭐️P/3⭐️K | Average | 47.00 | 2.91 | 31.25 | 3.07 | 50% |
Best | 49.00 | 3.01 | 44.00 | 3.42 | |||
17 | Lukas Browning 3.5⭐️P/3⭐️K | Average | 48.00 | 2.77 | 27.25 | 3.40 | 40% |
Best | 58.00 | 3.17 | 34.00 | 3.81 | |||
18 | Timmy Long 3.5⭐️P/3⭐️K | Average | 38.75 | 2.46 | 29.00 | 3.43 | 80% |
Best | 49.00 | 3.13 | 38.00 | 3.83 | |||
19 | Arthur Bowman 3⭐️K/3.5⭐️P | Average | 49.00 | 2.71 | 30.13 | 3.11 | 40% |
Best | 55.00 | 2.94 | 37.00 | 3.51 | |||
20 | Vaughn Trutzel 3.5⭐️K | Average | 49.00 | 2.72 | 25.88 | 2.98 | 70% |
Best | 52.00 | 3.13 | 31.00 | 3.70 | |||
21 | Carter Payne 4⭐️K | Average | 52.25 | 3.48 | 27.38 | 2.63 | 40% |
Best | 57.00 | 3.61 | 35.00 | 2.89 | |||
22 | Clay Fultz 3.5⭐️K/3⭐️P | Average | 49.25 | 3.05 | 20.88 | 3.34 | 40% |
Best | 55.00 | 3.47 | 33.00 | 3.84 | |||
23 | Grady Kucharson 3.5⭐️K/3⭐️P | Average | 48.00 | 3.02 | 29.50 | 2.84 | 50% |
Best | 53.00 | 3.35 | 41.00 | 3.31 | |||
24 | Kyle Nelson 3.5⭐️K/3⭐️P | Average | 47.75 | 3.01 | 25.50 | 3.05 | 50% |
Best | 51.00 | 3.35 | 32.00 | 3.75 | |||
25 | Aaron Humphries 3.5⭐️P/3⭐️K | Average | 43.50 | 2.51 | 24.00 | 3.54 | 50% |
Best | 50.00 | 3.35 | 33.00 | 4.08 |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.