Kickers
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Oliver Castaneda 5⭐️K | 66.25 | 72.00 | 3.70 | 3.82 | 90% |
2 | Owen Zalc 5⭐️K/4⭐️P | 63.75 | 72.00 | 3.84 | 4.15 | 90% |
3 | Will Rocha 5⭐️K/4⭐️P | 63.25 | 66.00 | 3.78 | 3.85 | 90% |
4 | Derek Morris 5⭐️K/3.5⭐️P | 66.75 | 69.00 | 3.48 | 3.58 | 80% |
5 | Jonathan Duncan 5⭐️K/4⭐️P | 62.50 | 65.00 | 3.65 | 3.95 | 90% |
6 | Landon Shaffer 5⭐️K/4⭐️P | 61.00 | 66.00 | 3.94 | 4.06 | 80% |
7 | Stuart Long 4.5⭐️K | 61.75 | 67.00 | 3.53 | 3.78 | 90% |
8 | Mike Baker | 63.50 | 70.00 | 3.58 | 3.94 | 80% |
9 | Easton Powell 4.5⭐️K | 64.25 | 68.00 | 3.73 | 3.90 | 70% |
10 | Colson Brown 4.5⭐️K | 60.25 | 69.00 | 3.66 | 3.96 | 90% |
11 | Hudson Grove 4.5⭐️K/3.5⭐️P | 59.75 | 63.00 | 3.36 | 3.44 | 100% |
12 | Ethan Hixson 4.5⭐️K/3.5⭐️P | 62.25 | 69.00 | 3.73 | 3.88 | 70% |
13 | Bradley Rathburn 4.5⭐️K/4⭐️P | 59.75 | 63.00 | 3.50 | 3.75 | 90% |
14 | Mitchell Cory 4.5⭐️K/4⭐️P | 60.75 | 67.00 | 3.60 | 3.76 | 80% |
15 | Lance Gossett 4.5⭐️K/4.5⭐️P | 62.25 | 67.00 | 3.67 | 3.82 | 70% |
16 | David (Dylan) Drennan | 59.00 | 61.00 | 3.52 | 3.71 | 90% |
17 | Mattia Giubilato 4.5⭐️K | 64.25 | 68.00 | 3.46 | 3.90 | 70% |
18 | Anthony Markovski 4.5⭐️K/3.5⭐️P | 56.25 | 61.00 | 3.67 | 3.71 | 90% |
19 | Bryce Addison 4.5⭐️K | 60.25 | 62.00 | 3.51 | 3.57 | 80% |
20 | Thomas Forte 4.5⭐️K | 57.00 | 59.00 | 3.54 | 3.81 | 90% |
21 | Marlon Gavarrete 4.5⭐️K | 59.75 | 64.00 | 3.50 | 3.65 | 80% |
22 | Clay Turley 4.5⭐️K | 59.00 | 67.00 | 3.34 | 3.89 | 90% |
23 | Spencer Conrad 4.5⭐️K/4⭐️P | 59.25 | 65.00 | 3.52 | 3.66 | 80% |
24 | Chad Giarrusso 4.5⭐️K/4⭐️P | 61.75 | 65.00 | 3.28 | 3.65 | 80% |
25 | Aiden Hanus 4.5⭐️K/3.5⭐️P | 58.75 | 64.00 | 3.77 | 3.88 | 70% |
Academy Records
Best Kickoff Distance :
83.00 | Eric Silvester | (2014)
83.00 | Eric Silvester | (2014)
Best Kickoff Hangtime :
4.43 | Zack Burgy-Vanhoose | (2010)
4.43 | Zack Burgy-Vanhoose | (2010)
Best Field Goal Distance:
80.00 | Jonathan NORMINGTON-SLAY | (2021)
80.00 | Jonathan NORMINGTON-SLAY | (2021)