All High School Grade Levels
National Top Rankings
Long Snappers
Rank | Name | Avg. Snap Time | Best Snap Time | Accuracy Points |
---|---|---|---|---|
1 | Andrew Kros 5⭐️LS | 0.78 | 0.72 | 23 |
2 | George Shannon 5⭐️ | 0.79 | 0.76 | 22 |
3 | Carson Jones 4.5⭐️LS | 0.91 | 0.87 | 24 |
4 | Andre' Callais Jr 4.5⭐️LS | 0.77 | 0.75 | 19 |
5 | Joshua Lambert 4.5⭐️LS | 0.79 | 0.75 | 19 |
6 | Stone Meyers 4.5⭐️LS | 0.85 | 0.78 | 21 |
7 | Davis Cummins 4.5⭐️LS | 0.80 | 0.75 | 19 |
8 | Bryson Love 4.5⭐️LS | 0.89 | 0.82 | 21 |
9 | Justin Walsh 4.5⭐️LS | 0.99 | 0.91 | 23 |
10 | Ashton Fehr 4.5⭐️LS | 0.86 | 0.84 | 19 |
11 | Cameron Charron 4.5⭐️LS | 0.97 | 0.93 | 21 |
12 | Landon Walls 4.5⭐️LS | 0.90 | 0.81 | 19 |
13 | Kyler Hahn 4⭐️LS | 1.01 | 0.96 | 20 |
14 | Craig Roth 4⭐️LS | 0.86 | 0.75 | 16 |
15 | Beau Loisel 4⭐️LS | 0.84 | 0.81 | 15 |
16 | Brady Radz 4⭐️LS | 0.95 | 0.90 | 18 |
17 | Zach Turk 4⭐️LS | 0.88 | 0.81 | 16 |
18 | Tyler Williams 4⭐️LS | 0.82 | 0.75 | 14 |
19 | Kier Nunez 4⭐️LS | 0.89 | 0.83 | 16 |
20 | Clay Lamb 4⭐️LS | 0.93 | 0.90 | 17 |
21 | Collin Tiller 4⭐️LS | 0.84 | 0.80 | 14 |
22 | Dane Sorensen 4⭐️LS | 0.91 | 0.87 | 16 |
23 | Bryson Clark 4⭐️LS | 1.09 | 0.99 | 20 |
24 | CJ Schuster 4⭐️LS | 0.89 | 0.81 | 15 |
25 | Aiden Thiaville 4⭐️LS | 0.97 | 0.89 | 17 |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.