Long Snappers
Rank | Name | Avg. Snap Time | Best Snap Time | Accuracy Points |
---|---|---|---|---|
1 | Henry Hamlin 5⭐️LS | 0.80 | 0.75 | 23 |
2 | Jared Nethercutt 4.5⭐️LS | 0.83 | 0.75 | 21 |
3 | Bryson Love 4.5⭐️LS | 0.89 | 0.82 | 21 |
4 | Talan Carver 4.5⭐️LS | 0.84 | 0.81 | 18 |
5 | Cooper Ford 4⭐️LS | 1.00 | 0.93 | 19 |
6 | Hayden Satterly 4⭐️LS | 0.92 | 0.84 | 16 |
7 | Aiden Thiaville 4⭐️LS | 0.97 | 0.89 | 17 |
8 | Brice Stringfellow 4⭐️LS | 1.08 | 0.96 | 19 |
9 | Henry Shannon 4⭐️LS | 1.04 | 1.00 | 17 |
10 | Austin Viall 4⭐️LS | 0.98 | 0.94 | 15 |
11 | Bennett Hobbs 4⭐️LS | 0.93 | 0.84 | 13 |
12 | Hank Gnadinger 4⭐️LS | 0.93 | 0.85 | 13 |
13 | Zane Wagner 4⭐️LS | 0.95 | 0.85 | 13 |
14 | Kolbyn Price 3.5⭐️LS | 1.11 | 1.07 | 14 |
15 | Jarret Heintz | 0.99 | 0.95 | 8 |
16 | Colby Laughman | 0.98 | 0.88 | 7 |
17 | Nate Johnson | 1.10 | 1.00 | 9 |
18 | Carson Weed | 1.42 | 1.27 | 13 |
19 | Joseph Peabody | 1.03 | 0.94 | 7 |
20 | Collier Mangum | 1.05 | 0.88 | 6 |
21 | Perrin Barreca | 0.90 | 0.90 | 2 |
22 | Bobby Dunn | 1.19 | 1.01 | 8 |
23 | Maurice Sutton | 1.17 | 1.06 | 7 |
24 | Gordon Reese | 1.13 | 0.97 | 6 |
25 | Evan Murfield | 1.15 | 1.07 | 6 |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.