All High School Grade Levels
National Top Rankings
Long Snappers
Rank | Name | Avg. Snap Time | Best Snap Time | Accuracy Points |
---|---|---|---|---|
1 | Jackson Crawley 5⭐️LS | 0.79 | 0.75 | 24 |
2 | Cody Pettitt 5⭐️LS | 0.80 | 0.75 | 21 |
3 | George Shannon 4.5⭐️LS | 0.87 | 0.84 | 23 |
4 | Carson Jones 4.5⭐️LS | 0.91 | 0.87 | 24 |
5 | Cameron Fong 4.5⭐️LS | 0.84 | 0.79 | 22 |
6 | Davis Cummins 4.5⭐️LS | 0.80 | 0.75 | 19 |
7 | Andrew Kros 4.5⭐️LS | 0.82 | 0.78 | 19 |
8 | Justin Walsh 4.5⭐️LS | 0.99 | 0.91 | 23 |
9 | Clayton Ritter 4.5⭐️LS | 0.89 | 0.84 | 20 |
10 | Ashton Fehr 4.5⭐️LS | 0.86 | 0.84 | 19 |
11 | Jaxon Smith 4.5⭐️LS | 0.79 | 0.75 | 16 |
12 | Cameron Charron 4.5⭐️LS | 0.97 | 0.93 | 21 |
13 | Landon Walls 4.5⭐️LS | 0.90 | 0.81 | 19 |
14 | Chase Peterson 4.5⭐️LS | 0.87 | 0.80 | 18 |
15 | Bryson Love 4⭐️LS | 0.97 | 0.91 | 20 |
16 | Kyler Hahn 4⭐️LS | 1.01 | 0.96 | 20 |
17 | Max Newkirk 4⭐️LS | 0.85 | 0.80 | 16 |
18 | Craig Roth 4⭐️LS | 0.86 | 0.75 | 16 |
19 | Brady Radz 4⭐️LS | 0.95 | 0.90 | 18 |
20 | John Jaklich 4⭐️LS | 0.79 | 0.72 | 13 |
21 | Clay Lamb 4⭐️LS | 0.93 | 0.90 | 17 |
22 | Ben Banks 4⭐️LS | 0.90 | 0.82 | 16 |
23 | Collin Tiller 4⭐️LS | 0.84 | 0.80 | 14 |
24 | Dane Sorensen 4⭐️LS | 0.91 | 0.87 | 16 |
25 | CJ Schuster 4⭐️LS | 0.89 | 0.81 | 15 |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.