All High School Grade Levels
National Top Rankings
Punter / Kicker Combos
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|---|
1 | Jackson Smith 5⭐️P/5⭐️K | Average | 66.75 | 3.94 | 41.88 | 4.29 | 100% |
Best | 69.00 | 4.03 | 45.00 | 4.68 | |||
2 | Guy Gillespie 5⭐️K | Average | 61.00 | 3.86 | 37.00 | 4.40 | 90% |
Best | 65.00 | 3.91 | 47.00 | 4.72 | |||
3 | Cole Arthur 5⭐️K/5⭐️P | Average | 63.50 | 3.87 | 43.86 | 3.93 | 80% |
Best | 65.00 | 4.09 | 59.00 | 4.55 | |||
4 | Josh Turbyville 5⭐️K/5⭐️P | Average | 66.50 | 3.53 | 40.00 | 3.94 | 90% |
Best | 73.00 | 3.77 | 58.00 | 4.65 | |||
5 | Jay Todd Baker 5⭐️P/4.5⭐️K | Average | 58.50 | 3.45 | 40.43 | 4.28 | 80% |
Best | 63.00 | 3.72 | 47.00 | 4.58 | |||
6 | Owen Zalc 5⭐️K/4⭐️P | Average | 63.75 | 3.84 | 33.88 | 3.98 | 90% |
Best | 72.00 | 4.15 | 42.00 | 4.40 | |||
7 | Job Matossian 5⭐️K/4⭐️P | Average | 68.25 | 3.52 | 35.63 | 3.64 | 100% |
Best | 78.00 | 3.70 | 48.00 | 4.01 | |||
8 | Will Rocha 5⭐️K/4⭐️P | Average | 63.25 | 3.78 | 36.57 | 3.74 | 90% |
Best | 66.00 | 3.85 | 46.00 | 4.51 | |||
9 | Mason Maddox 5⭐️K/4⭐️P | Average | 62.25 | 3.77 | 30.00 | 4.02 | 100% |
Best | 66.00 | 3.87 | 35.00 | 4.70 | |||
10 | Wyatt Redding 5⭐️K/4.5⭐️P | Average | 60.25 | 3.72 | 37.43 | 3.85 | 90% |
Best | 66.00 | 3.78 | 42.00 | 4.52 | |||
11 | Andrew Dobbs 5⭐️K/4⭐️P | Average | 67.50 | 3.69 | 36.63 | 3.62 | 80% |
Best | 74.00 | 3.81 | 44.00 | 4.01 | |||
12 | Lance Gossett 4.5⭐️K/4.5⭐️P | Average | 62.25 | 3.67 | 41.38 | 3.74 | 70% |
Best | 67.00 | 3.82 | 48.00 | 4.07 | |||
13 | Bryson Maynor 4.5⭐️K/4⭐️P | Average | 59.50 | 3.72 | 35.38 | 3.86 | 90% |
Best | 67.00 | 3.84 | 43.00 | 4.21 | |||
14 | Jacob Baker 5⭐️P/4.5⭐️K | Average | 57.75 | 3.56 | 40.50 | 3.98 | 70% |
Best | 60.00 | 3.82 | 50.00 | 4.51 | |||
15 | Nolan Wolford 4.5⭐️K/4.5⭐️P | Average | 59.25 | 3.48 | 36.25 | 4.02 | 80% |
Best | 61.00 | 3.71 | 47.00 | 4.53 | |||
16 | Bradley Rathburn 4.5⭐️K/4⭐️P | Average | 59.75 | 3.50 | 38.88 | 3.71 | 90% |
Best | 63.00 | 3.75 | 48.00 | 4.40 | |||
17 | Jack Kennedy 4.5⭐️K/4.5⭐️P | Average | 62.00 | 3.36 | 38.29 | 3.79 | 80% |
Best | 64.00 | 3.53 | 47.00 | 4.46 | |||
18 | Ryan Zoeller 5⭐️P/4⭐️K | Average | 55.75 | 3.22 | 41.14 | 4.06 | 70% |
Best | 63.00 | 3.61 | 46.00 | 4.69 | |||
19 | Jonathan Duncan 5⭐️K/4⭐️P | Average | 62.50 | 3.65 | 33.00 | 3.68 | 90% |
Best | 65.00 | 3.95 | 38.00 | 4.00 | |||
20 | Ahren Stauffer 4.5⭐️K/4⭐️P | Average | 58.50 | 3.44 | 41.13 | 3.53 | 90% |
Best | 69.00 | 3.66 | 52.00 | 4.13 | |||
21 | Bryson Franklin 4.5⭐️K/4.5⭐️P | Average | 56.25 | 3.17 | 40.71 | 3.69 | 100% |
Best | 59.00 | 3.33 | 48.00 | 4.57 | |||
22 | Taylor Hamlett 4.5⭐️K/4.5⭐️P | Average | 53.25 | 3.63 | 38.14 | 3.88 | 80% |
Best | 55.00 | 3.71 | 43.00 | 4.38 | |||
23 | Nolan Dean 4.5⭐️K/4.5⭐️P | Average | 56.50 | 3.40 | 40.57 | 3.68 | 80% |
Best | 59.00 | 3.47 | 47.00 | 4.07 | |||
24 | Mitchell Cory 4.5⭐️K/4⭐️P | Average | 60.75 | 3.60 | 31.63 | 3.83 | 80% |
Best | 67.00 | 3.76 | 47.00 | 4.66 | |||
25 | Nathan Dibert 4.5⭐️K/4⭐️P | Average | 61.25 | 3.41 | 29.43 | 3.88 | 90% |
Best | 64.00 | 3.50 | 35.00 | 4.53 |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.