Junior Class Rankings
Graduation Year 2022
Most Powerful Leg
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Jackson Smith 5⭐️P/5⭐️K | Average | 66.75 | 3.94 | 43.00 | 4.17 |
Best | 69.00 | 4.03 | 52.00 | 4.48 | ||
2 | Josh Turbyville 5⭐️K/4.5⭐️P | Average | 64.50 | 3.70 | 36.71 | 4.02 |
Best | 65.00 | 3.87 | 47.00 | 4.72 | ||
3 | Wyatt Redding 4.5⭐️K/4⭐️P | Average | 59.25 | 3.80 | 39.13 | 3.65 |
Best | 69.00 | 4.00 | 51.00 | 4.78 | ||
4 | Job Matossian 5⭐️K/4⭐️P | Average | 61.50 | 3.58 | 35.63 | 3.64 |
Best | 66.00 | 3.76 | 48.00 | 4.01 | ||
5 | Andrew Dobbs 4.5⭐️K/4⭐️P | Average | 64.50 | 3.25 | 36.13 | 3.59 |
Best | 72.00 | 3.33 | 40.00 | 4.20 | ||
6 | Jameson Baker 5⭐️P/4⭐️K | Average | 52.75 | 3.17 | 41.86 | 3.97 |
Best | 58.00 | 3.46 | 47.00 | 4.31 | ||
7 | Adam Burke 4⭐️K/4⭐️P | Average | 60.50 | 3.45 | 32.00 | 3.82 |
Best | 65.00 | 3.56 | 44.00 | 4.71 | ||
8 | Nathan Dibert 4.5⭐️K/4⭐️P | Average | 61.25 | 3.41 | 29.43 | 3.88 |
Best | 64.00 | 3.50 | 35.00 | 4.53 | ||
9 | Evan Kiely 4⭐️K/4⭐️P | Average | 54.75 | 3.55 | 39.71 | 3.60 |
Best | 61.00 | 3.81 | 49.00 | 4.07 | ||
10 | Bryson Franklin 4.5⭐️K/4.5⭐️P | Average | 56.25 | 3.17 | 40.71 | 3.69 |
Best | 59.00 | 3.33 | 48.00 | 4.57 | ||
11 | Jax Portale 4⭐️K/4⭐️P | Average | 55.75 | 3.39 | 38.25 | 3.55 |
Best | 62.00 | 3.45 | 52.00 | 4.26 | ||
12 | Steven "SJ" Lycans 4.5⭐️K/4⭐️P | Average | 58.50 | 3.13 | 34.14 | 3.68 |
Best | 64.00 | 3.45 | 38.00 | 4.13 | ||
13 | Jackson Cheek 5⭐️K/3.5⭐️P | Average | 65.00 | 3.73 | 28.75 | 3.22 |
Best | 74.00 | 4.13 | 40.00 | 4.01 | ||
14 | Kylan Dupre 4⭐️K /4⭐️P | Average | 56.00 | 3.29 | 38.00 | 3.50 |
Best | 63.00 | 3.47 | 47.00 | 4.14 | ||
15 | Taylor Hamlett 4⭐️K/4⭐️P | Average | 53.00 | 3.62 | 31.25 | 3.83 |
Best | 55.00 | 3.83 | 39.00 | 4.58 | ||
16 | Gunnar Gibson 4.5⭐️K/4⭐️P | Average | 55.25 | 3.39 | 32.13 | 3.70 |
Best | 64.00 | 3.62 | 43.00 | 4.09 | ||
17 | Ahren Stauffer 4⭐️K/4⭐️P | Average | 53.25 | 3.26 | 38.00 | 3.51 |
Best | 57.00 | 3.45 | 45.00 | 4.15 | ||
18 | Drew Stevens 4.5⭐️K/3.5⭐️P | Average | 61.25 | 3.33 | 30.57 | 3.40 |
Best | 64.00 | 3.50 | 37.00 | 3.76 | ||
19 | Luke Laminack 4.5⭐️K/3.5⭐️P | Average | 59.00 | 3.51 | 24.86 | 3.66 |
Best | 64.00 | 3.58 | 30.00 | 4.22 | ||
20 | Mathew O'Gorman 4⭐️K | Average | 55.75 | 3.74 | 28.29 | 3.50 |
Best | 65.00 | 3.83 | 31.00 | 3.94 | ||
21 | Devery Cagle 4⭐️K / 4⭐️P | Average | 52.75 | 3.33 | 30.86 | 3.73 |
Best | 54.00 | 3.46 | 35.00 | 4.10 | ||
22 | Regan Hendricks 4⭐️K/4⭐️P | Average | 53.75 | 3.28 | 34.14 | 3.52 |
Best | 56.00 | 3.53 | 37.00 | 3.82 | ||
23 | Dylan Cornett 4⭐️K/4⭐️P | Average | 52.00 | 3.34 | 30.57 | 3.77 |
Best | 58.00 | 3.52 | 35.00 | 4.02 | ||
24 | Jack Kennedy 4⭐️K/4⭐️P | Average | 56.00 | 3.12 | 36.14 | 3.36 |
Best | 61.00 | 3.29 | 47.00 | 3.64 | ||
25 | Eddie Park 4⭐️K/4⭐️P | Average | 50.75 | 3.30 | 33.63 | 3.66 |
Best | 56.00 | 3.37 | 41.00 | 4.26 | ||
26 | Miles Tory 4⭐️K/3.5⭐️P | Average | 57.50 | 3.22 | 28.71 | 3.56 |
Best | 61.00 | 3.38 | 31.00 | 3.89 | ||
27 | Ryan Zoeller 3.5⭐️K/4⭐️P | Average | 49.00 | 3.11 | 41.57 | 3.38 |
Best | 52.00 | 3.33 | 45.00 | 3.78 | ||
28 | William Henne 4⭐️P/3⭐️K | Average | 50.50 | 3.04 | 32.71 | 3.76 |
Best | 52.00 | 3.19 | 44.00 | 4.22 | ||
29 | Ashton Kelley 4.5⭐️K/3.5⭐️P | Average | 55.50 | 3.39 | 32.43 | 3.22 |
Best | 59.00 | 3.50 | 42.00 | 3.75 | ||
30 | Cole Arthur 4⭐️P/3⭐️K | Average | 48.75 | 2.97 | 35.75 | 3.68 |
Best | 51.00 | 3.25 | 46.00 | 4.14 | ||
31 | Nate Jones 4⭐️K/3.5⭐️P | Average | 52.50 | 3.35 | 32.71 | 3.38 |
Best | 59.00 | 3.40 | 38.00 | 3.84 | ||
32 | Alex Geroulis 4⭐️K/3.5⭐️P | Average | 56.00 | 3.05 | 31.86 | 3.37 |
Best | 56.00 | 3.17 | 42.00 | 3.63 | ||
33 | Ethan Corpening 4⭐️K | Average | 54.00 | 3.42 | 33.71 | 3.15 |
Best | 57.00 | 3.60 | 47.00 | 3.97 | ||
34 | Gideon Ireson 4⭐️K | Average | 51.75 | 3.48 | 32.29 | 3.28 |
Best | 59.00 | 3.65 | 45.00 | 4.10 | ||
35 | Matthew Blocker 4⭐️K/3.5⭐️P | Average | 51.00 | 3.19 | 33.13 | 3.42 |
Best | 60.00 | 3.28 | 41.00 | 4.10 | ||
36 | Alex Radz 4⭐️K/3.5⭐️P | Average | 52.75 | 3.06 | 33.86 | 3.34 |
Best | 62.00 | 3.25 | 38.00 | 3.59 | ||
37 | Jack Weil 3.5⭐️K/3.5⭐️P | Average | 50.00 | 3.30 | 31.00 | 3.49 |
Best | 53.00 | 3.40 | 39.00 | 4.08 | ||
38 | Sergei Buchheit 4⭐️K | Average | 58.50 | 3.36 | 27.43 | 3.10 |
Best | 59.00 | 3.47 | 35.00 | 3.52 | ||
39 | Jordan Carr 4⭐️K/3.5⭐️P | Average | 49.75 | 3.21 | 31.86 | 3.41 |
Best | 57.00 | 3.40 | 36.00 | 3.72 | ||
40 | Kevin Mena 3.5⭐️P | Average | 51.25 | 3.04 | 30.43 | 3.49 |
Best | 56.00 | 3.15 | 36.00 | 4.01 | ||
41 | Edward Cloar 4⭐️K | Average | 50.75 | 3.38 | 28.25 | 3.38 |
Best | 67.00 | 3.56 | 39.00 | 3.59 | ||
42 | Benett Plesha | Average | 52.25 | 3.26 | 27.29 | 3.41 |
Best | 56.00 | 3.63 | 30.00 | 3.69 | ||
43 | Eliott Trinh 4⭐️K | Average | 57.00 | 3.26 | 26.14 | 3.15 |
Best | 58.00 | 3.38 | 32.00 | 3.82 | ||
44 | Daniel Perez 4⭐️K/3.5⭐️P | Average | 49.00 | 3.38 | 27.43 | 3.45 |
Best | 51.00 | 3.47 | 30.00 | 3.87 | ||
45 | Levi Phillips 3.5⭐️K | Average | 50.25 | 3.29 | 32.38 | 3.16 |
Best | 56.00 | 3.43 | 36.00 | 3.40 | ||
46 | Joe Starcher 4⭐️K/3.5⭐️P | Average | 53.50 | 3.11 | 25.86 | 3.41 |
Best | 56.00 | 3.40 | 30.00 | 3.76 | ||
47 | Eldar Dervisevic 3.5⭐️K/3.5⭐️P | Average | 50.50 | 3.38 | 30.13 | 3.17 |
Best | 51.00 | 3.47 | 35.00 | 3.69 | ||
48 | Max Hoskins 4⭐️P/3⭐️K | Average | 45.00 | 3.15 | 32.14 | 3.52 |
Best | 52.00 | 3.47 | 39.00 | 4.02 | ||
49 | Jordan Moran 3.5⭐️K/3.5⭐️P | Average | 49.75 | 3.15 | 24.43 | 3.66 |
Best | 51.00 | 3.39 | 29.00 | 4.21 | ||
50 | Robert Soto Jr 4⭐️K/3.5⭐️P | Average | 50.25 | 3.40 | 25.86 | 3.36 |
Best | 52.00 | 3.46 | 30.00 | 3.59 | ||
51 | Liam Zell 3.5⭐️K/3.5⭐️P | Average | 47.50 | 3.21 | 30.29 | 3.38 |
Best | 48.00 | 3.31 | 36.00 | 3.85 | ||
52 | Michael Mahlmeister 3.5⭐️K/3.5⭐️P | Average | 49.00 | 3.09 | 27.63 | 3.48 |
Best | 50.00 | 3.41 | 32.00 | 3.94 | ||
53 | Jakob Wissinger 4⭐️K/3.5⭐️P | Average | 51.75 | 3.25 | 24.14 | 3.39 |
Best | 53.00 | 3.38 | 28.00 | 3.66 | ||
54 | John Thomas Wigington 3.5⭐️K/3.5⭐️P | Average | 54.00 | 2.81 | 24.71 | 3.44 |
Best | 56.00 | 3.00 | 31.00 | 4.02 | ||
55 | John Strait 4⭐️P/3⭐️K | Average | 44.50 | 2.77 | 27.43 | 3.81 |
Best | 47.00 | 3.02 | 33.00 | 4.20 | ||
56 | Brandon Bush 4⭐️K | Average | 53.25 | 3.38 | 25.71 | 3.02 |
Best | 58.00 | 3.53 | 32.00 | 3.58 | ||
57 | Billy Pruitt 4⭐️K/3.5⭐️P | Average | 50.75 | 3.00 | 27.25 | 3.31 |
Best | 53.00 | 3.09 | 35.00 | 4.03 | ||
58 | William McCune 3.5⭐️P/3⭐️K | Average | 48.25 | 3.11 | 29.57 | 3.23 |
Best | 52.00 | 3.21 | 33.00 | 3.59 | ||
59 | Hayden Pyles 3.5⭐️K/3.5⭐️P | Average | 50.00 | 2.98 | 26.29 | 3.23 |
Best | 53.00 | 3.20 | 31.00 | 3.71 | ||
60 | Jacob Etter 3.5⭐️K/3.5⭐️P | Average | 47.75 | 2.89 | 29.63 | 3.15 |
Best | 51.00 | 3.14 | 37.00 | 3.70 | ||
61 | John Grassi 3.5⭐️P | Average | 47.50 | 2.62 | 29.57 | 3.31 |
Best | 50.00 | 2.90 | 36.00 | 3.60 | ||
62 | Anthony Gramajo 3.5⭐️K | Average | 45.00 | 3.51 | 21.86 | 3.27 |
Best | 47.00 | 3.59 | 24.00 | 3.90 | ||
63 | Joseph Granger | Average | 51.50 | 2.79 | 25.00 | 3.15 |
Best | 54.00 | 2.84 | 30.00 | 3.63 | ||
64 | Will Gnegy 3.5⭐️K | Average | 46.50 | 3.15 | 24.57 | 3.18 |
Best | 47.00 | 3.26 | 30.00 | 3.81 | ||
65 | Travis Moss | Average | 45.50 | 3.09 | 28.00 | 3.08 |
Best | 51.00 | 3.16 | 32.00 | 3.58 | ||
66 | Walker Thorsen 3.5⭐️P | Average | 48.00 | 2.66 | 26.14 | 3.30 |
Best | 50.00 | 2.76 | 34.00 | 3.50 | ||
67 | Nathan Spoerl 3.5⭐️K | Average | 44.50 | 3.16 | 26.71 | 3.15 |
Best | 55.00 | 3.32 | 31.00 | 3.77 | ||
68 | Carson Langford 3.5⭐️K | Average | 50.50 | 2.97 | 20.43 | 3.25 |
Best | 53.00 | 3.07 | 30.00 | 3.63 | ||
69 | Brayden Polley | Average | 45.75 | 2.82 | 26.86 | 3.27 |
Best | 49.00 | 2.95 | 33.00 | 3.75 | ||
70 | Lukas Heden 3.5⭐️K | Average | 45.00 | 3.02 | 25.71 | 3.21 |
Best | 45.00 | 3.14 | 29.00 | 3.52 | ||
71 | Joey Hayden 3⭐️K | Average | 45.50 | 3.17 | 28.29 | 2.91 |
Best | 48.00 | 3.26 | 35.00 | 3.25 | ||
72 | David Ball 4⭐️K | Average | 53.50 | 3.51 | 20.43 | 2.66 |
Best | 54.00 | 3.64 | 25.00 | 3.03 | ||
73 | Alexander Vecsey 3.5⭐️P | Average | 41.50 | 2.50 | 31.00 | 3.40 |
Best | 44.00 | 2.77 | 34.00 | 3.74 | ||
74 | Benjamin Barney 3.5⭐️K | Average | 49.00 | 3.08 | 24.00 | 2.97 |
Best | 53.00 | 3.21 | 29.00 | 3.78 | ||
75 | Ryan Anness | Average | 46.25 | 3.08 | 26.43 | 2.99 |
Best | 49.00 | 3.31 | 35.00 | 3.59 |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.