Most Powerful Leg
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Owen Zalc 5⭐️K/4⭐️P | Average | 63.75 | 3.84 | 33.88 | 3.98 |
Best | 72.00 | 4.15 | 42.00 | 4.40 | ||
2 | Cole Thompson 5⭐️P/4.5⭐️K | Average | 61.50 | 3.48 | 39.88 | 4.00 |
Best | 67.00 | 3.68 | 55.00 | 4.40 | ||
3 | Lance Gossett 4.5⭐️K/4.5⭐️P | Average | 62.25 | 3.67 | 41.38 | 3.74 |
Best | 67.00 | 3.82 | 48.00 | 4.07 | ||
4 | Nathan Totten 4.5⭐️K/5⭐️P | Average | 58.25 | 3.49 | 37.75 | 4.26 |
Best | 65.00 | 3.72 | 42.00 | 4.86 | ||
5 | Will Rocha 5⭐️K/4⭐️P | Average | 63.25 | 3.78 | 36.57 | 3.74 |
Best | 66.00 | 3.85 | 46.00 | 4.51 | ||
6 | Jacob Baker 5⭐️P/4.5⭐️K | Average | 57.75 | 3.56 | 40.50 | 3.98 |
Best | 60.00 | 3.82 | 50.00 | 4.51 | ||
7 | Nolan Wolford 4.5⭐️K/4.5⭐️P | Average | 59.25 | 3.48 | 36.25 | 4.02 |
Best | 61.00 | 3.71 | 47.00 | 4.53 | ||
8 | Bradley Rathburn 4.5⭐️K/4⭐️P | Average | 59.75 | 3.50 | 38.88 | 3.71 |
Best | 63.00 | 3.75 | 48.00 | 4.40 | ||
9 | Jonathan Duncan 5⭐️K/4⭐️P | Average | 62.50 | 3.65 | 33.00 | 3.68 |
Best | 65.00 | 3.95 | 38.00 | 4.00 | ||
10 | Mitchell Cory 4.5⭐️K/4⭐️P | Average | 60.75 | 3.60 | 31.63 | 3.83 |
Best | 67.00 | 3.76 | 47.00 | 4.66 | ||
11 | Nolan Dean 4.5⭐️K/4.5⭐️P | Average | 56.50 | 3.40 | 40.57 | 3.68 |
Best | 59.00 | 3.47 | 47.00 | 4.07 | ||
12 | Chad Giarrusso 4.5⭐️K/4⭐️P | Average | 61.75 | 3.28 | 42.38 | 3.28 |
Best | 65.00 | 3.65 | 54.00 | 3.76 | ||
13 | Cody Fischl 4.5⭐️K/4⭐️P | Average | 56.75 | 3.67 | 36.25 | 3.60 |
Best | 68.00 | 3.89 | 46.00 | 4.28 | ||
14 | Sawyer Ford 4.5⭐️K/4⭐️P | Average | 59.50 | 3.41 | 36.75 | 3.54 |
Best | 67.00 | 3.57 | 53.00 | 3.97 | ||
15 | Daniel Llopis 4⭐️K/4⭐️P | Average | 60.25 | 3.41 | 34.00 | 3.61 |
Best | 66.00 | 3.56 | 39.00 | 4.22 | ||
16 | Ryan Millmore 4.5⭐️K/4⭐️P | Average | 56.00 | 3.37 | 30.00 | 4.06 |
Best | 61.00 | 3.46 | 38.00 | 4.53 | ||
17 | Joshua Deal 4.5⭐️K/4⭐️P | Average | 62.25 | 3.30 | 32.43 | 3.59 |
Best | 64.00 | 3.38 | 36.00 | 4.00 | ||
18 | Cruz Oguz 4.5⭐️K/3.5⭐️P | Average | 62.00 | 3.39 | 32.63 | 3.47 |
Best | 68.00 | 3.58 | 46.00 | 3.97 | ||
19 | Nolan Harris 4⭐️K/4⭐️P | Average | 50.75 | 3.61 | 40.63 | 3.54 |
Best | 52.00 | 3.72 | 50.00 | 4.12 | ||
20 | Coleman Clay 4.5⭐️K/4⭐️P | Average | 58.75 | 3.27 | 32.29 | 3.72 |
Best | 63.00 | 3.47 | 37.00 | 4.41 | ||
21 | Kody Arnold 4.5⭐️K/4⭐️P | Average | 60.00 | 3.30 | 34.71 | 3.48 |
Best | 62.00 | 3.44 | 40.00 | 4.16 | ||
22 | Aiden Hanus 4.5⭐️K/3.5⭐️P | Average | 58.75 | 3.77 | 35.13 | 3.19 |
Best | 64.00 | 3.88 | 43.00 | 3.88 | ||
23 | Michael Vaccaro 4⭐️K/4⭐️P | Average | 52.00 | 3.31 | 29.50 | 4.11 |
Best | 55.00 | 3.58 | 38.00 | 4.65 | ||
24 | Jackson Quinn 4⭐️K/4⭐️P | Average | 53.75 | 3.37 | 34.57 | 3.67 |
Best | 63.00 | 3.63 | 39.00 | 4.19 | ||
25 | Bryce Olson 4.5⭐️K/4⭐️P | Average | 56.25 | 3.29 | 34.63 | 3.57 |
Best | 67.00 | 3.51 | 39.00 | 3.77 | ||
26 | Garrett Little 4.5⭐️K/4⭐️P | Average | 56.25 | 3.51 | 30.75 | 3.60 |
Best | 60.00 | 3.62 | 39.00 | 3.97 | ||
27 | William Boehm 4.5⭐️K/3.5⭐️P | Average | 57.75 | 3.61 | 32.57 | 3.27 |
Best | 61.00 | 3.65 | 38.00 | 3.84 | ||
28 | Jason Slicker 4.5⭐️K/4⭐️P | Average | 57.00 | 3.06 | 33.88 | 3.55 |
Best | 64.00 | 3.35 | 47.00 | 4.33 | ||
29 | Connor Wilhoit 4⭐️K/4⭐️P | Average | 58.50 | 2.98 | 33.75 | 3.51 |
Best | 60.00 | 3.34 | 37.00 | 3.88 | ||
30 | Nicholas Classen 4⭐️K/4⭐️P | Average | 52.25 | 3.64 | 38.00 | 3.23 |
Best | 59.00 | 3.70 | 45.00 | 3.57 | ||
31 | Patrick Moren 4.5⭐️K/3.5⭐️P | Average | 58.75 | 3.29 | 32.86 | 3.34 |
Best | 63.00 | 3.45 | 36.00 | 4.20 | ||
32 | Brian Berning 4⭐️K/4⭐️P | Average | 53.75 | 3.41 | 32.00 | 3.58 |
Best | 56.00 | 3.47 | 43.00 | 4.26 | ||
33 | Bart Edmiston, Jr. 4⭐️K/4⭐️P | Average | 53.25 | 3.35 | 36.71 | 3.38 |
Best | 55.00 | 3.44 | 45.00 | 4.00 | ||
34 | Kyle Brouwer 4⭐️K/4⭐️P | Average | 54.00 | 3.20 | 33.14 | 3.60 |
Best | 59.00 | 3.22 | 44.00 | 3.96 | ||
35 | Roman Levant 4⭐️K/3.5⭐️P | Average | 56.50 | 3.30 | 29.71 | 3.55 |
Best | 60.00 | 3.64 | 35.00 | 4.09 | ||
36 | Cole Harper 4⭐️P/3⭐️K | Average | 48.50 | 2.91 | 37.63 | 3.72 |
Best | 53.00 | 3.07 | 44.00 | 4.07 | ||
37 | Damian Gonzalez 4⭐️P/3.5⭐️K | Average | 51.50 | 3.01 | 27.38 | 4.00 |
Best | 55.00 | 3.19 | 39.00 | 4.33 | ||
38 | Dayton Cooley 4⭐️K/3.5⭐️P | Average | 57.25 | 3.10 | 34.88 | 3.20 |
Best | 60.00 | 3.46 | 44.00 | 3.62 | ||
39 | Steven Bishopp 4.5⭐️K/3.5⭐️P | Average | 54.75 | 3.51 | 31.14 | 3.27 |
Best | 59.00 | 3.75 | 34.00 | 4.42 | ||
40 | Gavin Lindsey 4⭐️K/4⭐️P | Average | 54.75 | 3.02 | 32.75 | 3.48 |
Best | 58.00 | 3.14 | 46.00 | 3.79 | ||
41 | Hudson Grove 4.5⭐️K/3.5⭐️P | Average | 59.75 | 3.36 | 28.13 | 3.24 |
Best | 63.00 | 3.44 | 36.00 | 3.42 | ||
42 | J.T. Knobloch-Scott 3.5⭐️K/3.5⭐️P | Average | 56.00 | 2.90 | 35.29 | 3.33 |
Best | 59.00 | 3.08 | 41.00 | 3.76 | ||
43 | Tristan Wilson 4⭐️P | Average | 45.75 | 2.96 | 39.88 | 3.61 |
Best | 52.00 | 3.03 | 50.00 | 4.08 | ||
44 | Bryce Depino 4⭐️K/3.5⭐️P | Average | 54.50 | 3.26 | 29.00 | 3.50 |
Best | 56.00 | 3.41 | 37.00 | 4.14 | ||
45 | Adam Winkenhofer 4⭐️K/4⭐️P | Average | 51.00 | 3.07 | 33.25 | 3.56 |
Best | 57.00 | 3.26 | 41.00 | 4.21 | ||
46 | Brycen Hughes 4⭐️K/4⭐️P | Average | 49.75 | 3.05 | 27.88 | 3.90 |
Best | 55.00 | 3.16 | 34.00 | 4.41 | ||
47 | Cole Jones 4⭐️P/3⭐️K | Average | 48.50 | 2.91 | 34.43 | 3.69 |
Best | 51.00 | 3.09 | 38.00 | 4.09 | ||
48 | Sean Higgs 4⭐️K/3.5⭐️P | Average | 55.25 | 3.38 | 33.25 | 3.06 |
Best | 62.00 | 3.61 | 36.00 | 3.31 | ||
49 | Ryan Arrington 4⭐️K/4⭐️P | Average | 48.25 | 3.25 | 28.25 | 3.81 |
Best | 52.00 | 3.38 | 34.00 | 4.15 | ||
50 | David Herman 4⭐️K/3.5⭐️P | Average | 57.75 | 3.16 | 32.43 | 3.05 |
Best | 60.00 | 3.45 | 38.00 | 3.89 | ||
51 | Gilberto Lorenzana Jr 4⭐️K/3.5⭐️P | Average | 54.50 | 3.43 | 27.25 | 3.33 |
Best | 57.00 | 3.66 | 36.00 | 4.03 | ||
52 | Cade Mangum 4⭐️K/3.5⭐️P | Average | 52.00 | 3.16 | 27.38 | 3.59 |
Best | 57.00 | 3.32 | 36.00 | 4.01 | ||
53 | Hayden Harman 4⭐️K/3.5⭐️P | Average | 51.25 | 3.20 | 35.88 | 3.10 |
Best | 57.00 | 3.28 | 44.00 | 3.68 | ||
54 | Travis Arrington 4⭐️K/3.5⭐️P | Average | 53.50 | 3.14 | 23.25 | 3.67 |
Best | 58.00 | 3.27 | 35.00 | 4.10 | ||
55 | Asher Sigmon 4⭐️K/3.5⭐️P | Average | 55.00 | 3.31 | 29.14 | 3.13 |
Best | 58.00 | 3.47 | 36.00 | 3.70 | ||
56 | Nic Kennedy 4⭐️K/3.5⭐️P | Average | 52.00 | 3.41 | 30.00 | 3.19 |
Best | 56.00 | 3.47 | 41.00 | 4.02 | ||
57 | Kellan McLaughlin 4.5⭐️K/3⭐️P | Average | 56.25 | 3.33 | 26.43 | 3.18 |
Best | 59.00 | 3.47 | 31.00 | 3.50 | ||
58 | Austin Ziance 4⭐️K / 3.5⭐️P | Average | 51.25 | 3.01 | 27.86 | 3.58 |
Best | 53.00 | 3.09 | 36.00 | 3.95 | ||
59 | Bryce Addison 4.5⭐️K | Average | 60.25 | 3.51 | 20.86 | 3.12 |
Best | 62.00 | 3.57 | 27.00 | 3.38 | ||
60 | Ben Blakley 4⭐️K/3.5⭐️P | Average | 54.50 | 3.35 | 26.75 | 3.20 |
Best | 55.00 | 3.63 | 30.00 | 3.70 | ||
61 | Max Grangier 4.5⭐️K | Average | 59.25 | 3.39 | 21.86 | 3.16 |
Best | 62.00 | 3.50 | 32.00 | 3.72 | ||
62 | Thomas Forte 4.5⭐️K | Average | 57.00 | 3.54 | 18.25 | 3.38 |
Best | 59.00 | 3.81 | 34.00 | 4.01 | ||
63 | Jack Hosman 4⭐️K/3.5⭐️P | Average | 51.75 | 3.27 | 25.00 | 3.47 |
Best | 57.00 | 3.47 | 33.00 | 3.84 | ||
64 | Grant Mullins 3.5⭐️K/ 3.5⭐️P | Average | 49.50 | 3.11 | 29.75 | 3.43 |
Best | 57.00 | 3.19 | 39.00 | 3.82 | ||
65 | Connor Mollohan 3.5⭐️K/3.5⭐️P | Average | 50.50 | 3.40 | 28.38 | 3.24 |
Best | 59.00 | 3.47 | 38.00 | 3.94 | ||
66 | Christopher Campbell 3.5⭐️K/3.5⭐️P | Average | 49.00 | 3.12 | 30.00 | 3.41 |
Best | 51.00 | 3.28 | 38.00 | 4.00 | ||
67 | Ryder Pool 4⭐️K/3⭐️P | Average | 55.25 | 3.19 | 28.75 | 3.04 |
Best | 60.00 | 3.38 | 42.00 | 3.70 | ||
68 | Harrison Bloom 3.5⭐️K/3.5⭐️P | Average | 52.25 | 3.29 | 28.29 | 3.17 |
Best | 54.00 | 3.52 | 34.00 | 3.64 | ||
69 | Bennett Smith 3.5⭐️K/3.5⭐️P | Average | 48.00 | 3.20 | 29.13 | 3.42 |
Best | 52.00 | 3.44 | 39.00 | 3.89 | ||
70 | Luis Sanchez 4⭐️K/3.5⭐️P | Average | 53.00 | 2.84 | 29.50 | 3.28 |
Best | 63.00 | 3.28 | 34.00 | 3.96 | ||
71 | Tyler Gregory 3⭐️K/3.5⭐️P | Average | 45.75 | 2.96 | 32.38 | 3.39 |
Best | 49.00 | 3.14 | 42.00 | 4.26 | ||
72 | Caleb Reeder 4⭐️P | Average | 40.25 | 2.66 | 33.75 | 3.79 |
Best | 42.00 | 2.77 | 47.00 | 4.09 | ||
73 | Dylan Duhon 3.5⭐️K/3.5⭐️P | Average | 50.25 | 2.80 | 33.75 | 3.01 |
Best | 57.00 | 3.56 | 49.00 | 3.64 | ||
74 | Logan Givens 3.5⭐️P/3⭐️K | Average | 48.75 | 2.94 | 30.00 | 3.18 |
Best | 50.00 | 3.00 | 37.00 | 3.50 | ||
75 | Tyler Giles 4⭐️K/3.5⭐️P | Average | 48.00 | 3.16 | 24.13 | 3.37 |
Best | 52.00 | 3.33 | 27.00 | 4.12 | ||
76 | Reese Keeney 3.5⭐️P | Average | 47.00 | 2.64 | 28.71 | 3.49 |
Best | 49.00 | 2.75 | 33.00 | 3.90 | ||
77 | Cody Fennell 3⭐️K/3⭐️P | Average | 50.00 | 3.05 | 28.50 | 3.06 |
Best | 52.00 | 3.09 | 36.00 | 3.70 | ||
78 | Beckham Scott 4⭐️K/3⭐️P | Average | 52.25 | 3.13 | 23.50 | 3.15 |
Best | 62.00 | 3.47 | 30.00 | 3.51 | ||
79 | Cooper Loomis 3.5⭐️P | Average | 45.00 | 3.11 | 24.86 | 3.45 |
Best | 52.00 | 3.14 | 35.00 | 3.82 | ||
80 | Ben Novotny 4⭐️K | Average | 54.50 | 3.21 | 23.00 | 2.89 |
Best | 55.00 | 3.33 | 26.00 | 3.22 | ||
81 | Maxwell Elmore 4⭐️K | Average | 53.50 | 2.99 | 19.13 | 3.29 |
Best | 59.00 | 3.19 | 31.00 | 3.94 | ||
82 | Kyler D'Augustino 3⭐️K | Average | 48.50 | 3.34 | 28.88 | 2.82 |
Best | 52.00 | 3.41 | 40.00 | 3.75 | ||
83 | Hunter Kilgore 3.5⭐️K | Average | 48.75 | 3.32 | 26.29 | 2.93 |
Best | 52.00 | 3.45 | 35.00 | 3.44 | ||
84 | Brady Peterson 3.5⭐️P | Average | 46.75 | 2.75 | 31.00 | 3.14 |
Best | 51.00 | 3.60 | 36.00 | 3.79 | ||
85 | Caleb Pezold 3⭐️K/3⭐️P | Average | 51.00 | 2.55 | 31.38 | 2.91 |
Best | 56.00 | 2.82 | 40.00 | 3.69 | ||
86 | Dan Lindsay 4⭐️K | Average | 51.50 | 3.26 | 26.25 | 2.70 |
Best | 53.00 | 3.39 | 32.00 | 2.97 | ||
87 | Ryan Aszmus 3.5⭐️P | Average | 42.25 | 3.12 | 21.86 | 3.52 |
Best | 44.00 | 3.16 | 28.00 | 3.96 | ||
88 | Chappell Syfrett 4⭐️P | Average | 36.75 | 2.62 | 32.00 | 3.58 |
Best | 46.00 | 3.21 | 37.00 | 4.14 | ||
89 | Jack Veinbergs 3.5⭐️K/3⭐️P | Average | 47.75 | 2.84 | 23.75 | 3.16 |
Best | 55.00 | 3.07 | 30.00 | 3.63 | ||
90 | Baylor Cannon 3⭐️K/3⭐️P | Average | 46.75 | 2.81 | 25.71 | 3.13 |
Best | 57.00 | 3.53 | 30.00 | 3.46 | ||
91 | Mckade Jensen 3⭐️P | Average | 46.50 | 2.92 | 26.50 | 3.00 |
Best | 50.00 | 3.02 | 31.00 | 3.30 | ||
92 | Morgan Balkin | Average | 48.00 | 2.95 | 24.00 | 3.02 |
Best | 53.00 | 2.96 | 27.00 | 3.27 | ||
93 | Sean Smithdeal 3.5⭐️P | Average | 41.75 | 2.99 | 23.43 | 3.37 |
Best | 45.00 | 3.28 | 37.00 | 3.61 | ||
94 | Alex Graman 3⭐️K | Average | 52.00 | 2.81 | 23.75 | 2.86 |
Best | 54.00 | 3.08 | 37.00 | 3.58 | ||
95 | Juan Izaguirre 3⭐️P | Average | 45.75 | 2.67 | 20.29 | 3.46 |
Best | 51.00 | 2.81 | 30.00 | 3.95 | ||
96 | Seth Bialek 3.5⭐️P | Average | 40.75 | 2.56 | 31.25 | 3.22 |
Best | 52.00 | 3.35 | 40.00 | 3.88 | ||
97 | Dominic Ranallo 3⭐️K | Average | 46.50 | 2.86 | 25.13 | 3.01 |
Best | 48.00 | 2.90 | 33.00 | 3.58 | ||
98 | Jack Weil 3⭐️K/3⭐️P | Average | 44.75 | 2.75 | 30.43 | 2.89 |
Best | 46.00 | 2.89 | 34.00 | 3.38 | ||
99 | Jaxon Tipton 3⭐️K | Average | 46.50 | 3.05 | 22.00 | 3.04 |
Best | 49.00 | 3.32 | 28.00 | 3.89 | ||
100 | Tristan Bourcy 3⭐️K | Average | 46.50 | 3.10 | 22.75 | 2.95 |
Best | 52.00 | 3.31 | 27.00 | 3.38 |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.