Most Powerful Leg
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Zeke Rankin 5⭐️P / 5⭐️K | Average | 60.50 | 3.71 | 45.75 | 4.14 |
Best | 62.00 | 3.77 | 51.00 | 4.26 | ||
2 | Jose Deharo 5⭐️P/4.5⭐️K | Average | 60.00 | 3.75 | 40.14 | 4.15 |
Best | 65.00 | 3.88 | 50.00 | 4.46 | ||
3 | Casey Rauch 4⭐️K / 5⭐️P | Average | 57.75 | 3.64 | 44.57 | 4.10 |
Best | 63.00 | 3.71 | 54.00 | 4.26 | ||
4 | Juan Velarde 4.5⭐️K/4.5⭐️P | Average | 63.25 | 3.49 | 42.14 | 3.87 |
Best | 67.00 | 3.56 | 53.00 | 4.34 | ||
5 | Spencer Mochulski 4.5⭐️K | Average | 66.25 | 3.36 | 40.38 | 3.87 |
Best | 69.00 | 3.50 | 48.00 | 4.52 | ||
6 | Harlin Brown 5⭐️K/4⭐️P | Average | 65.25 | 3.74 | 41.50 | 3.59 |
Best | 75.00 | 3.91 | 47.00 | 4.21 | ||
7 | Brady Zarschler 5⭐️K/ 4⭐️P | Average | 64.75 | 3.79 | 39.29 | 3.59 |
Best | 66.00 | 4.01 | 53.00 | 4.26 | ||
8 | Colin Gorini 4.5⭐️K | Average | 60.00 | 3.65 | 40.57 | 3.82 |
Best | 63.00 | 3.88 | 45.00 | 4.64 | ||
9 | Benjamin Patterson 5⭐️K/4⭐️P | Average | 67.00 | 3.42 | 37.71 | 3.67 |
Best | 71.00 | 3.60 | 40.00 | 4.08 | ||
10 | John Moore 5⭐️P | Average | 60.75 | 3.16 | 38.29 | 4.12 |
Best | 64.00 | 3.34 | 49.00 | 4.81 | ||
11 | Cameron Simons 4.5⭐️K/4.5⭐️P | Average | 61.00 | 3.38 | 39.86 | 3.87 |
Best | 65.00 | 3.51 | 50.00 | 4.22 | ||
12 | Cole Crenshaw 4.5⭐️K | Average | 61.75 | 3.49 | 38.14 | 3.84 |
Best | 66.00 | 3.71 | 51.00 | 4.21 | ||
13 | Wesley King 4.5⭐️K/4⭐️P | Average | 61.25 | 3.34 | 34.00 | 4.18 |
Best | 64.00 | 3.44 | 40.00 | 4.60 | ||
14 | Evan McGuire 4.5⭐️K/ 4.5⭐️P | Average | 57.75 | 3.54 | 33.14 | 4.23 |
Best | 60.00 | 3.69 | 40.00 | 4.65 | ||
15 | Trace Kelley 4.5⭐️K/4.5⭐️P | Average | 59.00 | 3.50 | 37.00 | 3.92 |
Best | 63.00 | 3.83 | 50.00 | 4.66 | ||
16 | Ben Altekruse 4.5⭐️K/ 4⭐️P | Average | 59.50 | 3.53 | 41.57 | 3.53 |
Best | 65.00 | 3.62 | 50.00 | 3.78 | ||
17 | Nick Gonzalez 4⭐️P/4.5⭐️K | Average | 60.25 | 3.55 | 40.14 | 3.55 |
Best | 67.00 | 3.70 | 46.00 | 4.00 | ||
18 | Nathan Valdez 4.5⭐️K/4⭐️P | Average | 57.75 | 3.66 | 36.71 | 3.73 |
Best | 64.00 | 3.75 | 47.00 | 4.13 | ||
19 | Tyriek Rodriguez 4.5⭐️K | Average | 54.50 | 3.70 | 37.71 | 3.79 |
Best | 59.00 | 3.95 | 50.00 | 4.40 | ||
20 | James Williams 4.5⭐️K/4⭐️P | Average | 61.00 | 3.62 | 36.57 | 3.52 |
Best | 64.00 | 3.85 | 47.00 | 4.20 | ||
21 | Addison Hayes 4⭐️K/4.5⭐️P | Average | 59.00 | 3.28 | 38.00 | 3.76 |
Best | 59.00 | 3.34 | 45.00 | 4.50 | ||
22 | Sebastian LaTorre 4⭐️K/5⭐️P | Average | 51.00 | 3.18 | 42.71 | 3.99 |
Best | 55.00 | 3.27 | 50.00 | 4.46 | ||
23 | Bear Huggins 4.5⭐️K/4⭐️P | Average | 60.75 | 3.43 | 33.13 | 3.75 |
Best | 64.00 | 3.76 | 44.00 | 4.46 | ||
24 | Blake Givens 4.5⭐️K/4⭐️P | Average | 57.75 | 3.25 | 40.63 | 3.62 |
Best | 60.00 | 3.51 | 46.00 | 4.03 | ||
25 | Spencer Morrison 4.5⭐️K/4⭐️P | Average | 58.50 | 3.53 | 34.29 | 3.71 |
Best | 61.00 | 3.70 | 41.00 | 4.20 | ||
26 | Parker Burleson 4⭐️K/4⭐️P | Average | 59.00 | 3.15 | 35.43 | 3.75 |
Best | 59.00 | 3.45 | 47.00 | 4.26 | ||
27 | Fabrizio Pinton 5⭐️K | Average | 63.50 | 3.38 | 35.29 | 3.33 |
Best | 71.00 | 3.46 | 44.00 | 3.90 | ||
28 | Zane Porter 4⭐️K/4⭐️P | Average | 55.00 | 2.92 | 39.00 | 3.82 |
Best | 62.00 | 3.20 | 43.00 | 4.13 | ||
29 | Wells Anderson 4.5⭐️K/4⭐️P | Average | 58.00 | 3.15 | 35.57 | 3.68 |
Best | 61.00 | 3.47 | 42.00 | 4.14 | ||
30 | Daniel Sparks 4.5⭐️K/4⭐️P | Average | 58.25 | 3.36 | 28.43 | 3.89 |
Best | 61.00 | 3.64 | 31.00 | 4.65 | ||
31 | Jaden Norris 4.5⭐️P | Average | 49.25 | 3.37 | 39.71 | 3.79 |
Best | 58.00 | 3.53 | 45.00 | 4.13 | ||
32 | Nathan Love 4.5⭐️K/4⭐️P | Average | 54.25 | 3.34 | 35.14 | 3.76 |
Best | 57.00 | 3.48 | 44.00 | 4.06 | ||
33 | Patrick Vanderbrook 4.5⭐️K | Average | 55.75 | 3.16 | 36.25 | 3.72 |
Best | 66.00 | 3.83 | 40.00 | 4.32 | ||
34 | Connor Witthoft 4⭐️K | Average | 51.00 | 3.31 | 37.43 | 3.83 |
Best | 58.00 | 3.44 | 49.00 | 4.40 | ||
35 | Baylor Gillispie 4.5⭐️K | Average | 58.00 | 3.73 | 31.63 | 3.45 |
Best | 63.00 | 3.91 | 39.00 | 4.57 | ||
36 | Oscar Lopez 4⭐️P | Average | 56.50 | 3.33 | 35.14 | 3.58 |
Best | 59.00 | 3.52 | 43.00 | 4.30 | ||
37 | Logan D Smith 4⭐️K/4⭐️P | Average | 52.75 | 3.53 | 42.56 | 3.28 |
Best | 56.00 | 3.71 | 52.00 | 4.13 | ||
38 | Evan Warren 4⭐️K/4⭐️P | Average | 52.50 | 3.78 | 33.43 | 3.62 |
Best | 58.00 | 3.87 | 47.00 | 4.34 | ||
39 | Nicholas Iovino 4.5⭐️K/4⭐️P | Average | 60.00 | 3.18 | 35.57 | 3.35 |
Best | 63.00 | 3.27 | 45.00 | 4.07 | ||
40 | David Peters 4.5⭐️K | Average | 61.25 | 3.36 | 33.14 | 3.27 |
Best | 67.00 | 3.71 | 36.00 | 3.96 | ||
41 | Owen Lawson 4.5⭐️K | Average | 56.25 | 3.38 | 28.57 | 3.79 |
Best | 58.00 | 3.46 | 35.00 | 4.09 | ||
42 | Axel Lepvreau 4.5⭐️K | Average | 58.50 | 3.50 | 29.43 | 3.53 |
Best | 62.00 | 3.71 | 38.00 | 4.36 | ||
43 | Maxwell Payne 4⭐️K/4⭐️P | Average | 52.50 | 3.39 | 35.00 | 3.62 |
Best | 58.00 | 3.46 | 43.00 | 4.01 | ||
44 | Arturo Ledesma 4⭐️K/4⭐️P | Average | 57.00 | 3.28 | 39.13 | 3.20 |
Best | 64.00 | 3.64 | 48.00 | 3.97 | ||
45 | Chase McCullar 4⭐️K | Average | 57.25 | 3.35 | 30.86 | 3.56 |
Best | 59.00 | 3.46 | 35.00 | 4.35 | ||
46 | Will Hogue 4.5⭐️K | Average | 59.25 | 3.55 | 29.25 | 3.39 |
Best | 62.00 | 3.63 | 34.00 | 3.94 | ||
47 | Jace Yurewitch 4⭐️P | Average | 51.75 | 3.15 | 37.43 | 3.60 |
Best | 61.00 | 3.18 | 48.00 | 4.00 | ||
48 | Eric Loomis 4.5⭐️K | Average | 59.50 | 3.36 | 34.86 | 3.15 |
Best | 69.00 | 3.46 | 47.00 | 3.64 | ||
49 | Andrew Bliss | Average | 52.75 | 3.35 | 26.57 | 3.99 |
Best | 55.00 | 3.56 | 32.00 | 4.40 | ||
50 | Kaulin Parris 4⭐️K/4⭐️P | Average | 50.25 | 3.15 | 37.00 | 3.69 |
Best | 54.00 | 3.32 | 52.00 | 4.37 |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.