punters
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | Brock Wilson 4.5⭐️K/4⭐️P | 37.00 | 45.00 | 3.53 | 3.80 |
2 | Gunnar Gillentine 4⭐️P | 32.38 | 39.00 | 3.55 | 3.97 |
3 | Jackson Smith 3.5⭐️P | 32.00 | 39.00 | 3.49 | 3.88 |
4 | Kade Schwartz 3.5⭐️P | 31.75 | 41.00 | 3.38 | 3.91 |
5 | Izaac Popp 3⭐️K/3.5⭐️P | 25.63 | 38.00 | 3.67 | 4.07 |
6 | Gavin Greene 3.5⭐️P | 30.50 | 40.00 | 3.39 | 3.84 |
7 | Tregre Benoit 3.5⭐️P | 26.63 | 37.00 | 3.59 | 3.94 |
8 | Wyatt Erickson 4⭐️K/3.5⭐️P | 24.88 | 37.00 | 3.66 | 3.94 |
9 | Brady Berry 3.5⭐️P | 24.13 | 34.00 | 3.69 | 4.07 |
10 | Ty Goddard 4⭐️K/3.5⭐️P | 31.00 | 41.00 | 3.31 | 3.84 |
11 | Malachi Lewis 3.5⭐️P | 30.75 | 38.00 | 3.22 | 3.58 |
12 | Christopher Kehdy 4⭐️K/3.5⭐️P | 27.88 | 35.00 | 3.34 | 4.00 |
13 | Avery Benson 3⭐️K/3.5⭐️P | 29.63 | 34.00 | 3.24 | 3.90 |
14 | Bradley Crowell 4⭐️K/3.5⭐️P | 29.75 | 34.00 | 3.23 | 3.59 |
15 | Wyatt Haddock 3⭐️K/3.5⭐️P | 26.25 | 31.00 | 3.39 | 3.75 |
16 | Jaydon Heinrich 3⭐️K/3.5⭐️P | 28.13 | 34.00 | 3.25 | 3.83 |
17 | Bryce McFarland 3.5⭐️P | 25.50 | 34.00 | 3.36 | 3.56 |
18 | Wyatt Jackson 3.5⭐️P | 29.50 | 35.00 | 3.05 | 3.33 |
19 | Trace Miller 3⭐️P | 15.50 | 26.00 | 3.78 | 4.02 |
20 | Elijah Patton | 29.88 | 39.00 | 3.00 | 3.50 |
21 | Alex Glomski 3⭐️K/3⭐️P | 25.00 | 32.00 | 3.26 | 3.88 |
22 | Aiden Downey 3⭐️P | 23.50 | 34.00 | 3.34 | 3.69 |
23 | David Rodriguez | 26.38 | 32.00 | 3.17 | 4.01 |
24 | Ryan Fabek 3⭐️K/3⭐️P | 24.50 | 32.00 | 3.21 | 3.62 |
25 | Kellen Brotherwood 3⭐️P | 26.13 | 36.00 | 3.11 | 3.70 |
26 | Sam Amerson 3.5⭐️K/3⭐️P | 25.25 | 31.00 | 3.15 | 3.85 |
27 | Peter Hagey 3⭐️K /3⭐️P | 22.88 | 28.00 | 3.26 | 3.64 |
28 | Michael Sumners 4⭐️K/3⭐️P | 24.50 | 29.00 | 3.14 | 3.72 |
29 | Jackson Aleman 3⭐️K/3⭐️P | 23.75 | 31.00 | 3.17 | 3.51 |
30 | Laine Clayton | 21.50 | 24.00 | 3.17 | 3.96 |
31 | Julian Garcia | 20.13 | 26.00 | 3.20 | 3.83 |
32 | Rigo "Alex" Gasca 4⭐️K | 21.13 | 33.00 | 3.11 | 3.68 |
33 | Max Hood | 18.38 | 23.00 | 3.23 | 3.78 |
34 | Ryn Rivenbark | 22.50 | 28.00 | 2.99 | 3.56 |
35 | Rex Gay | 21.38 | 27.00 | 3.05 | 3.81 |
36 | Sam Whitaker | 24.13 | 29.00 | 2.87 | 3.71 |
37 | Cade Foley | 23.00 | 34.00 | 2.92 | 3.27 |
38 | Benjamin Depino 3⭐️K | 17.50 | 33.00 | 3.21 | 3.76 |
39 | Ryder Scarlett | 22.50 | 26.00 | 2.93 | 3.32 |
40 | Alex Roth | 25.25 | 30.00 | 2.77 | 3.13 |
41 | Xavier Blount 3⭐️K | 18.75 | 29.00 | 3.08 | 3.50 |
42 | Trey Heath | 20.75 | 28.00 | 2.95 | 3.59 |
43 | AJ Sparks | 18.38 | 24.00 | 3.05 | 3.37 |
44 | Lincoln Hydock | 18.75 | 25.00 | 3.01 | 3.64 |
45 | Carter Humble | 24.13 | 31.00 | 2.71 | 3.28 |
46 | Michael Kurtsinger | 19.38 | 25.00 | 2.93 | 3.15 |
47 | Colton Justice | 15.38 | 23.00 | 3.14 | 3.52 |
48 | Brady Eubanks | 17.63 | 23.00 | 3.00 | 3.40 |
49 | Grant Smith | 20.00 | 29.00 | 2.84 | 3.21 |
50 | Nicholas Booth 3.5⭐️K | 22.63 | 30.00 | 2.68 | 3.45 |
51 | Garrett Dane | 17.13 | 20.00 | 2.93 | 3.39 |
52 | Mac Shewmake | 17.13 | 22.00 | 2.86 | 3.51 |
53 | Ethan Richardson | 23.00 | 34.00 | 2.54 | 3.14 |
54 | Henry Harlow | 23.50 | 30.00 | 2.47 | 2.90 |
55 | Massimo Bussani | 16.13 | 23.00 | 2.85 | 3.46 |
56 | Samuel Bucher | 13.13 | 20.00 | 3.00 | 3.40 |
57 | Cristian Romero | 16.25 | 27.00 | 2.82 | 3.56 |
58 | Noah Milburn | 20.00 | 39.00 | 2.56 | 3.65 |
59 | Luke MacLeod | 11.50 | 16.00 | 2.99 | 3.39 |
60 | Andrew Wagner | 17.63 | 23.00 | 2.66 | 3.19 |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.