Sophomore Class Rankings
Graduation Year 2023
Kickers
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Colson Brown 4.5⭐️K | 60.25 | 69.00 | 3.66 | 3.96 | 90% |
2 | Jonathan Duncan 4.5⭐️K/4⭐️P | 62.50 | 65.00 | 3.65 | 3.95 | 80% |
3 | Hudson Grove 4.5⭐️K | 59.75 | 63.00 | 3.36 | 3.44 | 100% |
4 | Owen Zalc 4.5⭐️K/4⭐️P | 57.50 | 63.00 | 3.78 | 3.83 | 80% |
5 | Nolan Wolford 4.5⭐️K/4⭐️P | 59.25 | 61.00 | 3.48 | 3.71 | 80% |
6 | Bradley Rathburn 4⭐️K | 59.75 | 63.00 | 3.50 | 3.75 | 70% |
7 | Patrick Moren 4.5⭐️K/3.5⭐️P | 58.75 | 63.00 | 3.29 | 3.45 | 80% |
8 | Kellan McLaughlin 4.5⭐️K | 56.25 | 59.00 | 3.33 | 3.47 | 80% |
9 | Coleman Clay 4.5⭐️K/3.5⭐️P | 58.75 | 63.00 | 3.27 | 3.47 | 70% |
10 | Asher Sigmon 4⭐️K | 55.00 | 58.00 | 3.31 | 3.47 | 80% |
11 | Joshua Deal 4⭐️K/3.5⭐️P | 55.75 | 58.00 | 3.25 | 3.33 | 70% |
12 | Noah Boyd 4⭐️K | 57.50 | 58.00 | 3.29 | 3.33 | 60% |
13 | Roman Levant 4⭐️K/3.5⭐️P | 56.50 | 60.00 | 3.30 | 3.64 | 60% |
14 | David Herman 4⭐️K/3.5⭐️P | 57.75 | 60.00 | 3.16 | 3.45 | 60% |
15 | Kody Arnold 4⭐️K | 52.25 | 62.00 | 3.24 | 3.45 | 70% |
16 | Cody Fischl 4⭐️K | 52.00 | 56.00 | 2.99 | 3.14 | 80% |
17 | Ryan Millmore 4⭐️P | 55.00 | 59.00 | 3.13 | 3.37 | 60% |
18 | Austin Ziance 4⭐️K / 3.5⭐️P | 51.25 | 53.00 | 3.01 | 3.09 | 80% |
19 | Nicholas Classen 3.5⭐️K/3.5⭐️P | 52.25 | 59.00 | 3.64 | 3.70 | 40% |
20 | Steven Bishopp 4⭐️K/3.5⭐️P | 53.75 | 57.00 | 3.07 | 3.09 | 50% |
21 | Michael Vaccaro 3.5⭐️K | 48.50 | 52.00 | 3.32 | 3.40 | 60% |
22 | Sawyer Ford 3⭐️K | 53.75 | 62.00 | 2.77 | 3.14 | 60% |
23 | Connor Mollohan | 50.50 | 59.00 | 3.40 | 3.47 | 40% |
24 | Matthew Haas 3.5⭐️K | 50.50 | 58.00 | 2.86 | 2.88 | 60% |
25 | Bryce Depino 3.5⭐️K | 47.00 | 54.00 | 3.59 | 3.64 | 40% |
26 | Adam Winkenhofer 3.5⭐️K | 49.50 | 53.00 | 3.10 | 3.28 | 50% |
27 | William Boehm | 53.50 | 56.00 | 2.58 | 2.75 | 50% |
28 | Julian Melucci 3.5⭐️K | 47.75 | 50.00 | 3.11 | 3.31 | 50% |
29 | Stephen Fuller 3.5⭐️K | 49.75 | 51.00 | 2.88 | 2.95 | 50% |
30 | Ross Muchnick 3⭐️K | 46.00 | 48.00 | 3.03 | 3.20 | 50% |
31 | Brycen Hughes 3.5⭐️P/3⭐️K | 46.50 | 55.00 | 2.98 | 3.20 | 50% |
32 | Logan Givens 3.5⭐️P/3⭐️K | 48.75 | 50.00 | 2.94 | 3.00 | 40% |
33 | Tristan Wilson 3.5⭐️P | 45.75 | 52.00 | 2.96 | 3.03 | 50% |
34 | Nick Berry | 50.75 | 52.00 | 2.93 | 3.03 | 30% |
35 | Alex Graman | 52.00 | 54.00 | 2.81 | 3.08 | 30% |
36 | Cruz Oguz | 48.75 | 51.00 | 3.08 | 3.19 | 30% |
37 | Evan Russell | 46.75 | 48.00 | 2.62 | 2.88 | 50% |
38 | Chandler McMillan 3.5⭐️P/3⭐️K | 47.25 | 51.00 | 3.01 | 3.13 | 30% |
39 | Jake Redman 3⭐️K | 48.75 | 54.00 | 2.86 | 3.00 | 30% |
40 | Jerrett Knobloch-Scott 3.5⭐️P/3⭐️K | 48.00 | 54.00 | 2.92 | 3.19 | 30% |
41 | Ryan Arrington | 43.50 | 53.00 | 2.66 | 3.15 | 60% |
42 | Stephen Brantley 3⭐️K | 42.50 | 49.00 | 3.19 | 3.39 | 40% |
43 | Jack Weil 3⭐️K | 44.75 | 46.00 | 2.75 | 2.89 | 50% |
44 | Brady Peterson 3.5⭐️P | 46.75 | 51.00 | 2.75 | 3.60 | 40% |
45 | Bryce Olson 3⭐️K | 49.00 | 52.00 | 3.20 | 3.25 | 10% |
46 | Jason Slicker 3.5⭐️P | 42.75 | 48.00 | 3.11 | 3.33 | 40% |
47 | Caleb Pezold | 43.75 | 56.00 | 2.97 | 3.07 | 40% |
48 | Nathan Patterson 3⭐️K | 46.75 | 51.00 | 3.10 | 3.20 | 20% |
49 | Mckade Jensen | 46.50 | 50.00 | 2.92 | 3.02 | 20% |
50 | Reese Keeney 3.5⭐️P | 47.00 | 49.00 | 2.64 | 2.75 | 30% |
51 | Patrick Hellen | 40.50 | 43.00 | 3.00 | 3.15 | 40% |
52 | Max Grangier | 43.25 | 49.00 | 2.96 | 3.01 | 30% |
53 | Harrison Bloom | 46.50 | 49.00 | 2.87 | 2.94 | 20% |
54 | Ben Novotny | 43.50 | 45.00 | 2.91 | 3.01 | 30% |
55 | Jackson Boone | 45.50 | 47.00 | 2.66 | 3.02 | 30% |
56 | Drew Smothers | 45.75 | 55.00 | 2.85 | 3.00 | 20% |
57 | Ryan Aszmus | 42.25 | 44.00 | 3.12 | 3.16 | 20% |
58 | Will Crittendon | 44.00 | 45.00 | 2.69 | 2.90 | 30% |
59 | Morgan Balkin | 48.00 | 53.00 | 2.95 | 2.96 | 0% |
60 | Trevor Hilton | 44.00 | 51.00 | 2.57 | 2.76 | 30% |
61 | Sean Smithdeal 3.5⭐️P/K | 41.75 | 45.00 | 2.99 | 3.28 | 20% |
62 | Damian Gonzalez 3.5⭐️P | 44.00 | 46.00 | 2.78 | 2.84 | 20% |
63 | Alexander Graman | 38.75 | 41.00 | 2.82 | 3.53 | 40% |
64 | Belle Airey | 41.75 | 46.00 | 2.75 | 2.84 | 30% |
65 | Collin Haslem | 40.25 | 44.00 | 2.88 | 2.97 | 30% |
66 | Ayden Benson | 41.25 | 46.00 | 2.76 | 2.94 | 30% |
67 | Jayson Butts | 43.25 | 45.00 | 2.99 | 3.01 | 10% |
68 | Ty Broughton | 44.75 | 46.00 | 2.40 | 2.69 | 30% |
69 | Ty Bailey | 40.50 | 42.00 | 2.56 | 2.62 | 40% |
70 | Ivan Rodriguez | 41.25 | 44.00 | 2.65 | 2.84 | 30% |
71 | Mitchell Cory | 43.25 | 47.00 | 2.89 | 2.96 | 10% |
72 | Mateo Gonzaga | 44.00 | 46.00 | 2.80 | 2.90 | 10% |
73 | Alex Fink | 41.50 | 47.00 | 2.82 | 3.07 | 20% |
74 | Barbro Checkett | 42.75 | 44.00 | 2.46 | 2.50 | 30% |
75 | Keegan Williford | 42.75 | 46.00 | 2.63 | 2.84 | 20% |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.